Occurrence record: Herpetology:C644
PreservedSpecimen
of
Carinascincus microlepidotus
| Boulder Cool-skink
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Tasmanian Museum and Art Gallery provider for OZCAM |
Institution |
Tasmanian Museum and Art Gallery
Supplied institution code "TMAG" |
Collection |
Tasmanian Museum and Art Gallery Vertebrate Collection
Supplied collection code "Herpetology" |
Catalogue Number | C644 |
Occurrence ID | urn:catalog:TMAG:Herpetology:C644 |
Basis of record | Preserved specimen |
Identified by | Dr Mark Hutchinson |
Collector | Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery) |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Collecting date |
Year: 1987,
Month: ,
Day:
Supplied as year:1987 |
Date precision | Not Supplied |
Taxonomy
Scientific name |
Carinascincus microlepidotus
Supplied scientific name "Niveoscincus microlepidotus" |
Taxon rank | species |
Common name | Boulder Cool-skink |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Scincidae |
Genus |
Carinascincus
Supplied as "Niveoscincus" |
Species | Carinascincus microlepidotus |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Tasmania |
Local government area | Derwent Valley (M) |
Locality | Mount Eliza |
Latitude |
-43.0 Supplied as: "-42.9667" |
Longitude | 146.4 |
Geodetic datum |
EPSG:4326 Supplied datum: "AGD66" |
Coordinate precision | Unknown |
Coordinate uncertainty in metres | 50.0 |
Biome | Terrestrial |
Additional properties
dcterms:modified | 2012-11-06 |
Data quality tests
Test name | Result |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Coordinates converted to WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Decimal latitude/longitude conversion failed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 10 missing properties | |
Show/Hide 39 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 4af9d909-9412-4a19-92f3-e6209877da0d | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Related records | |||
Record UUID | 5a8e4fac-a7c8-4a03-913b-e2654e0028c9 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 9325c7cb-7e9e-4733-96c8-80eac66bfe61 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 7f2f9909-631b-4fea-8aef-cd56f3027fc5 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | f6daab9e-46c0-4b89-8b4e-c40ddecac8f8 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | c89ad7c1-2882-4b57-b200-1313be87baf6 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | dcb81998-9140-4b78-b9d5-1fd347705923 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | a27a0664-ca23-48a6-b2a7-50fb14098574 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 4987b972-acef-4209-9ec6-30e01ab7e15a | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 7dd180d7-4614-42a3-ae33-35deaf235ac2 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 2f2ca8f4-b7ff-4fe7-b15e-1df2e83c83cf | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 93cbf4f7-0066-400d-9a62-35b83b6d0341 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | fdc61b54-ecc6-4efe-85bb-980775545a11 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 86529112-c59c-492b-841a-6c09d817547d | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 311cd747-042c-494a-9aa5-da81d046550b | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 2389bf57-6c76-4693-a06f-c014e3abb4cc | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 18dc4a61-b4df-4740-a607-b3c76ca3462e | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 20890dbb-d72a-40a5-ab22-1ec7e0e69a57 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 15ec1c97-2110-43e2-b945-516589bcdcc3 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | f8375c1d-152a-4791-a4c7-8b8067b80add | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | a105f8ee-e1c5-496e-9282-99ae062732c7 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 670d8570-04dc-4322-9bcb-68e9ce26bc02 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 42583561-7c96-4c01-824f-3b60d45daaf4 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 24054eaf-3c70-481e-a1a1-2e000146e657 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | aecbb491-833f-4c66-9015-d7a6b84cd709 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 00272456-b104-4c5a-9cf0-2f1d99699e35 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 16b33777-cf91-4b7a-97fc-40779bb1a2b6 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 72e24bfc-d211-459e-91c5-3ad7f7852d1f | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 444578bb-4222-489f-86c8-95495c203289 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | d6fa950b-4a66-4dd0-936e-0144128e07bf | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | b29669b8-2444-4df0-a098-dff77090e6d7 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | d5086f0e-63ff-491e-8d7b-f0e30adb387d | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 35fe0877-e0b2-4fba-98c8-790aef67560e | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 13cb36d9-d672-49ae-82b8-ecb3bc850b40 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 53de8f9d-a000-4fdd-b9ad-154c50e27d84 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 5a8e4fac-a7c8-4a03-913b-e2654e0028c9 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 9325c7cb-7e9e-4733-96c8-80eac66bfe61 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 7f2f9909-631b-4fea-8aef-cd56f3027fc5 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | f6daab9e-46c0-4b89-8b4e-c40ddecac8f8 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | c89ad7c1-2882-4b57-b200-1313be87baf6 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | dcb81998-9140-4b78-b9d5-1fd347705923 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | a27a0664-ca23-48a6-b2a7-50fb14098574 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 4987b972-acef-4209-9ec6-30e01ab7e15a | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 7dd180d7-4614-42a3-ae33-35deaf235ac2 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 2f2ca8f4-b7ff-4fe7-b15e-1df2e83c83cf | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 93cbf4f7-0066-400d-9a62-35b83b6d0341 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | fdc61b54-ecc6-4efe-85bb-980775545a11 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 86529112-c59c-492b-841a-6c09d817547d | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 311cd747-042c-494a-9aa5-da81d046550b | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 2389bf57-6c76-4693-a06f-c014e3abb4cc | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 18dc4a61-b4df-4740-a607-b3c76ca3462e | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 20890dbb-d72a-40a5-ab22-1ec7e0e69a57 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 15ec1c97-2110-43e2-b945-516589bcdcc3 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | f8375c1d-152a-4791-a4c7-8b8067b80add | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | a105f8ee-e1c5-496e-9282-99ae062732c7 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 670d8570-04dc-4322-9bcb-68e9ce26bc02 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 42583561-7c96-4c01-824f-3b60d45daaf4 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 24054eaf-3c70-481e-a1a1-2e000146e657 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | aecbb491-833f-4c66-9015-d7a6b84cd709 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43.0,146.4 | ||
Collector | [Terry Schwaner (South Australian Museum / Tasmanian Museum and Art Gallery)] | ||
Year | 1987 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 00272456-b104-4c5a-9cf0-2f1d99699e35 | ||
