Occurrence record: Entomology:K.207736
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.207736 |
Other catalog numbers | ["ecatalogue.irn:1186671","urn:catalog:AM:Entomology:K.207736"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.207736 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Smith, Mr Derek John - Australian Museum - Entomology |
Collector | Spence, Dr. Kenneth Kinross |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 2001-08 Supplied as 2001-8 |
Event
Event ID | urn:australianmuseum.net.au:Events:1086350 |
Occurrence date | 1932-03-03 |
End day of year | 63 |
Date precision | DAY |
Start day of year | 63 |
Taxonomy
Scientific name |
Polyrhachis (Campomyrma) phryne
Supplied scientific name "Polyrhachis (Campomyrma) phryne Forel, 1907" |
Identified to rank | species |
Common name | Ant |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Formicidae |
Genus | Polyrhachis |
Species | Polyrhachis phryne |
Name match metric | exactMatch |
Accepted name | Polyrhachis (Campomyrma) phryne Forel, 1907 |
Scientific name authorship | Forel, 1907 |
Name parse type | SCIENTIFIC |
Name according to | Forel, 1907 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.9 Supplied as: "-33.9" |
Longitude |
151.133 Supplied as: "151.133" |
Datum | EPSG:4326 |
Verbatim locality | Cooks River |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Cooks River (33° 54' S, 151° 08' E) 03/03/1932 - 03/03/1932, Spence, Dr Kenneth Kinross(Collector)"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 33° 54' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 8' E |
Additional properties
dcterms:modified | 2014/6/20 |
dcterms:type | PhysicalObject |
dcterms modified | 2014/6/20 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |