Occurrence record: Ornithology:O.67121
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
Catalog number | O.67121 |
Other catalog numbers | ["ecatalogue.irn:3074370","urn:catalog:AM:Ornithology:O.67121"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ornithology:O.67121 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | HYEM, Mr ERNEST LINDSAY |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:3023332 |
Occurrence date | 1947-12-29 |
End day of year | 363 |
Date precision | DAY |
Start day of year | 363 |
Taxonomy
Scientific name |
Pachycephala (Alisterornis) rufiventris
Supplied scientific name "Pachycephala rufiventris (Latham, 1802)" |
Identified to rank | species |
Common name | Rufous Whistler |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family | Pachycephalidae |
Genus | Pachycephala |
Species | Pachycephala rufiventris |
Name match metric | canonicalMatch |
Accepted name | Pachycephala rufiventris (Latham, 1802) |
Scientific name authorship | (Latham, 1801) |
Name parse type | SCIENTIFIC |
Name according to | (Latham, 1802) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-31.75 Supplied as: "-31.75" |
Longitude |
151.616 Supplied as: "151.616" |
Datum | EPSG:4326 |
Verbatim locality | Mernot |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Mernot (31° 45' S, 151° 37' E) 29/12/1947 - 29/12/1947, Hyem, Mr Ernest Lindsay(Collector), Accession"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 31° 45' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 37' E |
Additional properties
dcterms:modified | 2015/10/13 |
dcterms:type | PhysicalObject |
dcterms modified | 2015/10/13 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |