Occurrence record: Herpetology:R.192402.001
Preserved specimen
of
Egernia cunninghami
(Gray, 1832)
| Cunningham's Skink
recorded on 2020-11-19
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
| Catalog number | R.192402.001 |
| Other catalog numbers | ["ecatalogue.irn:2567919,urn:catalog:AM:Herpetology:R.192402.001"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Spark, Mr Phil - Australian Museum - Herpetology |
| Collector | P. Spark |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Hand |
| Presence/Absence | PRESENT |
| Sampling protocol | [Hand] |
| Associated records | REPRESENTATIVE |
| Date identified | 2020 |
Event
| Event ID | urn:australianmuseum.net.au:Events:1346370 |
| Occurrence date |
2020-11-19
Supplied date "2020-11-19/2020-11-19" |
| Sampling protocol | Hand |
| End day of year | 324 |
| Date precision | DAY |
| Start day of year | 324 |
Taxonomy
| Scientific name |
Egernia cunninghami
Supplied scientific name "Egernia cunninghami (Gray, 1832)" |
| Identified to rank | species |
| Common name | Cunningham's Skink |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Reptilia |
| Order | Squamata |
| Family | Scincidae |
| Genus | Egernia |
| Species | Egernia cunninghami |
| Name match metric | exactMatch |
| Accepted name | Egernia cunninghami (Gray, 1832) |
| Scientific name authorship | (Gray, 1832) |
| Name parse type | SCIENTIFIC |
| Name according to | (Gray, 1832) |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-30.873611 Supplied as: "-30.873611" |
| Longitude |
152.21083 Supplied as: "152.21083" |
| Datum | EPSG:4326 |
| Verbatim locality | Carrai Plateau National Park, Warrick Road, Site 5 |
| Location remarks | Australia, Australia, New South Wales, Carrai Plateau National Park, Warrick Road, Site 5 (30° 52' 25" S, 152° 12' 39" E) 19/11/2020 - 19/11/2020, Spark, Mr Phil - Australian Museum - Herpetology(Collector), Hand, Field Collected - Terrestrial |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Georeference remarks | Converted from UTM 56, 424557 6584128 |
| Verbatim latitude | 30° 52' 25" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 152° 12' 39" E |
Additional properties
| geodedic datum | WGS84 |
| verbatim uncertainty | 0m-10m |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Identification date before occurrence date | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | a19495cb-3b60-4feb-ac06-a0d4fa9d81dc | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Egernia cunninghami (Gray, 1832) | ||
| Coordinates | -30.873611,152.21083 | ||
| Related records | |||
| Record UUID | b3e0fd8d-610f-48ac-8817-9e0e0345bfed | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Egernia cunninghami (Gray, 1832) | ||
| Coordinates | -30.873611,152.21083 | ||
