Occurrence record: Entomology:K.292983
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.292983 |
Other catalog numbers | ["ecatalogue.irn:1399160","urn:catalog:AM:Entomology:K.292983"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.292983 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Stevens, Nicholas - University of Adelaide - School of Earth and Environmental Sciences |
Collector | Holloway, G. A. |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 2009 |
Event
Event ID | urn:australianmuseum.net.au:Events:6043630 |
Occurrence date |
1983-05-04
Supplied date "1983-05-04/05" |
End day of year | 125 |
Date precision | DAY_RANGE |
Start day of year | 124 |
Event date end | 1983-05-05 |
Taxonomy
Scientific name |
Therophilus
Supplied scientific name "Therophilus Wesmael, 1837" |
Identified to rank | genus |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Braconidae |
Genus | Therophilus |
Name match metric | exactMatch |
Accepted name | Therophilus Wesmael, 1837 |
Scientific name authorship | Wesmael, 1837 |
Name parse type | SCIENTIFIC |
Name according to | Wesmael, 1837 |
Geospatial
Country | Australia |
State or Territory | South Australia |
Latitude |
-27.02979 Supplied as: "-27.02979" |
Longitude |
132.45375 Supplied as: "132.45375" |
Datum | EPSG:4326 |
Verbatim locality | Mount Illbillee |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, South Australia, Everard Ranges, Mount Illbillee (27° 01' 47" S, 132° 27' 14" E) 04/05/1983 - 05/05/1983, Holloway, G. A.(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
County | Everard Ranges |
Terrestrial | true |
Verbatim latitude | 27° 1' 47.3" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 132° 27' 13.5" E |
Additional properties
dcterms:modified | 2011/11/22 |
dcterms:type | PhysicalObject |
dcterms modified | 2011/11/22 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |