Occurrence record: GeneticSamples:G217
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection |
Australian National Wildlife Collection
Supplied collection code "GeneticSamples" |
Catalog number | G217 |
Record type |
Material Sample
Supplied basis "MaterialSample" |
Identification qualifier | Genus uncertain, Species unknown, Family identified |
Sex | male |
License | CC-BY |
Associated occurrences | ANWC:Amphibians:A02779 |
Rights holder | CSIRO |
Establishment means | wild location |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Relationship of resource | sample of |
Bibliographic citation | G217 |
Collection | urn:lsid:biocol.org:col:34932 |
Dataset / Survey name | [ANWC general pre-Nagoya (12/10/2014)] |
Disposition | in collection |
Dataset | [urn:anwc.csiro.au:collections:4] |
Event
Dataset / Survey name | ANWC general pre-Nagoya (12/10/2014) |
Occurrence date | 2010-10-15 |
Verbatim event date | 15Oct2010 |
End day of year | 288 |
Date precision | DAY |
Start day of year | 288 |
Taxonomy
Scientific name |
Uperoleia
Supplied scientific name "Uperoleia sp." |
Identified to rank | genus |
Kingdom | Animalia |
Phylum | Chordata |
Class | Amphibia |
Order | Anura |
Family | Myobatrachidae |
Genus | Uperoleia |
Species | Uperoleia sp. |
Name match metric | exactMatch |
Scientific name authorship | Gray, 1841 |
Name parse type | INFORMAL |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Locality | C. 20km S of Queanbeyan |
Latitude |
-35.493 Supplied as: "-35.493" |
Longitude |
149.213 Supplied as: "149.213" |
Datum | EPSG:4326 |
Verbatim locality | C. 20km S of Queanbeyan |
Water body | not applicable |
Island | not applicable |
Island group | not applicable |
Location remarks | off Burra Road |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 2000.0 |
County | not applicable |
Terrestrial | true |
Biome | TERRESTRIAL |
Continent | Oceania |
Marine | false |
Country Code | AU |
Verbatim SRS | WGS84 |
Additional properties
loan conditions | approval from ANWC Director |
material sample type | tissue |
permit status | permit not available |
permit status qualifier | pre-Nagoya (12/10/2014) |
permit type | not applicable |
preparation date | not recorded |
preparation materials | none |
preparation type | liver |
prepared by | not recorded |
preservation temperature | -80 degrees Celsius |
preservation type | tube |
verbatim uncertainty | confident in available location data |
Data quality tests
Test name | Result |
CONTINENT_COORDINATE_MISMATCH | Warning |
Geodetic datum assumed WGS84 | Warning |
Invalid scientific name | Warning |
Modified date invalid | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |