Occurrence record: Herpetology:R.64041
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.64041 |
Other catalog numbers | ecatalogue.irn:2118736; urn:catalog:AM:Herpetology:R.64041 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.64041 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Shea, G |
Identified date | 1993 |
Collector | Posamentier, H |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | COL |
Date identified | 1993 |
Identification remarks | ecatalogue.IdeConfidence: "1"; ecatalogue.IdeComments: "N"; |
Event
Identification remarks | ecatalogue.IdeConfidence: "1"; ecatalogue.IdeComments: "N"; |
Occurrence date |
[date not supplied]
Year: 1970,
Month: 11,
Day:
Supplied date "1970-11" |
Sampling protocol | COL |
Date precision | MONTH |
Taxonomy
Scientific name |
Cyclodomorphus michaeli
Supplied scientific name "Cyclodomorphus michaeli Wells & Wellington, 1984" |
Identified to rank | species |
Common name | Mainland She-oak Skink |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Scincidae |
Genus | Cyclodomorphus |
Species | Cyclodomorphus michaeli |
Name match metric | exactMatch |
Accepted name | Cyclodomorphus michaeli Wells & Wellington, 1984 |
Scientific name authorship | Wells & Wellington, 1984 |
Name parse type | SCIENTIFIC |
Name according to | Wells & Wellington, 1984 |
Verbatim taxon rank | 1 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-37.45 Supplied as: "-37.450" |
Longitude |
149.933 Supplied as: "149.933" |
Datum | EPSG:4326 |
Verbatim locality | Nadgee Fauna Reserve |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Nadgee Fauna Reserve (37° 27' S, 149° 56' E) /11/1970 - /11/1970, Posamentier, H(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 37° 27' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 149° 56' E |
Additional properties
Class | Reptilia |
dcterms:modified | 2012/6/28 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 81 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 18 tests that have not been run |