Occurrence record: Herpetology:R.120483
Preserved specimen
of
Carinascincus coventryi
(Rawlinson, 1975)
| Southern Forest Cool-skink
recorded on 1985-01/1985-01
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
| Catalog number | R.120483 |
| Other catalog numbers | ["ecatalogue.irn:2021426,urn:catalog:AM:Herpetology:R.120483"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Shea, G |
| Collector | Weir, Lawrence, Johnson |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 3.0 (Au) |
| Presence/Absence | PRESENT |
| Associated records | ASSOCIATED |
| Date identified | 1999 |
| Identification remarks | N |
Event
| Event ID | urn:australianmuseum.net.au:Events:2034869 |
| Identification remarks | N |
| Occurrence date |
[date not supplied]
Year: 1985,
Month: 1,
Day:
Supplied date "1985-01/1985-01" |
| Date precision | MONTH |
Taxonomy
| Scientific name |
Carinascincus coventryi
Supplied scientific name "Carinascincus coventryi (Rawlinson, 1975)" |
| Identified to rank | species |
| Common name | Southern Forest Cool-skink |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Reptilia |
| Order | Squamata |
| Family | Scincidae |
| Genus | Carinascincus |
| Species | Carinascincus coventryi |
| Name match metric | exactMatch |
| Accepted name | Carinascincus coventryi (Rawlinson, 1975) |
| Scientific name authorship | (Rawlinson, 1975) |
| Name parse type | SCIENTIFIC |
| Name according to | (Rawlinson, 1975) |
Geospatial
| Country | Australia |
| State or Territory | Australian Capital Territory |
| Latitude |
-35.366665 Supplied as: "-35.366665" |
| Longitude |
148.83333 Supplied as: "148.83333" |
| Datum | EPSG:4326 |
| Verbatim locality | Blundells Ck., 3km E Piccadilly Circus |
| Location remarks | Australia, Australian Capital Territory, Blundells Ck., 3km E Piccadilly Circus (35° 22' S, 148° 50' E) /01/1985 - /01/1985, Weir, Lawrence, Johnson(Collector), Field Collected - Terrestrial |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 10000.0 |
| Terrestrial | true |
| Verbatim latitude | 35° 22' " S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 148° 50' " E |
Additional properties
| verbatim uncertainty | 1km-10km |
Data quality tests
| Test name | Result |
| First of the year | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 01b9a2e7-5ee0-4c88-aed2-1b49fbf993ec | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Carinascincus coventryi (Rawlinson, 1975) | ||
| Coordinates | -35.366665,148.83333 | ||
| Related records | |||
| Record UUID | 9c65af3b-2d1d-4ab3-80e6-dcc05dcac316 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Carinascincus coventryi (Rawlinson, 1975) | ||
| Coordinates | -35.366665,148.83333 | ||
| Record UUID | 172b0c9a-5a9d-410c-be48-a6f9420cc299 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Carinascincus coventryi (Rawlinson, 1975) | ||
| Coordinates | -35.366665,148.83333 | ||
| Record UUID | 560d7ee1-1a45-436a-9fa7-d3462d2e60c7 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Carinascincus coventryi (Rawlinson, 1975) | ||
| Coordinates | -35.366665,148.83333 | ||
| Record UUID | 74ea8829-9959-448c-9f44-b0bf3ad5264d | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Carinascincus coventryi (Rawlinson, 1975) | ||
| Coordinates | -35.366665,148.83333 | ||
| Record UUID | 87cbb277-ff0d-42b0-93a7-191a03d786ed | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Carinascincus coventryi (Rawlinson, 1975) | ||
| Coordinates | -35.366665,148.83333 | ||
