Occurrence record: Invertebrates - Marine & Other:P.59483
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.59483 |
Other catalog numbers | ["ecatalogue.irn:1109222","urn:catalog:AM:Invertebrates - Marine & Other:P.59483"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.59483 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Johnson, Mr Richard Thorpe - Australian Museum - Marine Invertebrates |
Collector | NSW State Fisheries |
Sex | Male |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 2000 |
Event
Event ID | urn:australianmuseum.net.au:Events:1072047 |
Occurrence date | 1972-05-10 |
End day of year | 131 |
Date precision | DAY |
Start day of year | 131 |
Taxonomy
Scientific name |
Aora maculata
Supplied scientific name "Aora maculata (Thomson, 1879)" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Amphipoda |
Family | Aoridae |
Genus | Aora |
Species | Aora maculata |
Name match metric | exactMatch |
Accepted name | Aora maculata (Thomson, 1879) |
Scientific name authorship | (Thomson, 1879) |
Name parse type | SCIENTIFIC |
Name according to | (Thomson, 1879) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-34.00666 Supplied as: "-34.00666" |
Longitude |
151.183 Supplied as: "151.183" |
Datum | EPSG:4326 |
Verbatim locality | Botany Bay, Kurnell, end of sand spit |
Location remarks | ecatalogue.LocCollectionEventLocal: "[Stn 67] Australia, New South Wales, Botany Bay, Kurnell, end of sand spit (34° 00' 24" S, 151° 11' E) 10/05/1972 - 10/05/1972"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | true |
Verbatim latitude | 34° 0' 24.000" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 11' E |
Additional properties
dcterms:modified | 2020/2/27 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/2/27 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |