Occurrence record: Herpetology:R.95378
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.95378 |
Other catalog numbers | ["ecatalogue.irn:2152302","urn:catalog:AM:Herpetology:R.95378"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.95378 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Mahony, M |
Identified date | 1998 |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [COL] |
Date identified | 1998 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Event
Event ID | urn:australianmuseum.net.au:Events:2030969 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Occurrence date | 1980-02-16 |
Sampling protocol | COL |
Date precision | DAY |
Taxonomy
Scientific name |
Litoria pearsoniana
Supplied scientific name "Litoria pearsoniana (Copland, 1961)" |
Identified to rank | species |
Common name | Cascade Treefrog |
Kingdom | Animalia |
Phylum | Chordata |
Class | Amphibia |
Order | Anura |
Family | Hylidae |
Genus | Litoria |
Species | Litoria pearsoniana |
Name match metric | exactMatch |
Accepted name | Litoria pearsoniana (Copland, 1961) |
Scientific name authorship | (Copland, 1961) |
Name parse type | SCIENTIFIC |
Name according to | (Copland, 1961) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-28.616 Supplied as: "-28.616" |
Longitude |
153.3 Supplied as: "153.3" |
Datum | EPSG:4326 |
Verbatim locality | Terania Creek |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Terania Creek (28° 37' S, 153° 18' E) 16/02/1980 - 16/02/1980, Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 28° 37' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 153° 18' E |
Additional properties
dcterms:modified | 2012/1/6 |
dcterms:type | PhysicalObject |
dcterms modified | 2012/1/6 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 19 tests that have not been run |