Occurrence record: CRUST:C59537
Preserved specimen
of
Helograpsus haswellianus
(Whitelegge, 1889)
| Haswell's Shore Crab
recorded on 2011-10-23
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Western Australian Museum provider for OZCAM |
| Institution code |
Western Australian Museum
Supplied institution code "WAM" |
| Collection |
Western Australian Museum Crustacean Collection
Supplied collection code "CRUST" |
| Catalog number | C59537 |
| Occurrence ID | 0717:0010204-000C00595370000 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Hosie, A.M. |
| Collector | Hosie, A.M. |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT |
| Associated records | REPRESENTATIVE |
| Date identified | 2014-01-01 |
Event
| Event ID | Bunbury Port Survey |
| Occurrence date | 2011-10-23 |
| End day of year | 296 |
| Date precision | DAY |
| Start day of year | 296 |
Taxonomy
| Scientific name | Helograpsus haswellianus |
| Identified to rank | species |
| Common name | Haswell's Shore Crab |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Malacostraca |
| Order | Decapoda |
| Family | Varunidae |
| Genus | Helograpsus |
| Species | Helograpsus haswellianus |
| Name match metric | exactMatch |
| Scientific name authorship | (Whitelegge, 1889) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Western Australia |
| Habitat | Marine |
| Latitude |
-33.3272 Supplied as: "-33.3272" |
| Longitude |
115.6681 Supplied as: "115.6681" |
| Datum | EPSG:4326 |
| Verbatim locality | BUY1410IH13BW01 |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 33°19`38.1"S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 115°40`05.1"E |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Name not supplied | Warning |
| Show/Hide 90 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 96f439ac-6356-4b9a-ae78-bfca5b0f892b | ||
| Data Resource | Western Australian Museum provider for OZCAM | ||
| Coordinates | -33.3272,115.6681 | ||
| Related records | |||
| Record UUID | ae068305-588a-4ee3-959f-73e8e0f9f1fb | ||
| Data Resource | Western Australian Museum provider for OZCAM | ||
| Coordinates | -33.3272,115.6681 | ||
