Occurrence record: Ichthyology:I.47559-003
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ichthyology Collection
Supplied collection code "Ichthyology" |
Catalog number | I.47559-003 |
Other catalog numbers | ["ecatalogue.irn:2385380","urn:catalog:AM:Ichthyology:I.47559-003"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ichthyology:I.47559-003 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Unmack, Dr Peter - University of Canberra - Institute for Applied Ecology |
Identified date | 2016 |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [Angling] |
Country conservation | Critically Endangered |
Date identified | 2016 |
Identification remarks | ecatalogue.IdeConfidence: "3"; |
Event
Event ID | urn:australianmuseum.net.au:Events:1240778 |
Identification remarks | ecatalogue.IdeConfidence: "3"; |
Sampling protocol | Angling |
Date precision | NOT_SUPPLIED |
Taxonomy
Scientific name |
Bidyanus bidyanus
Supplied scientific name "Bidyanus bidyanus (Mitchell, 1838)" |
Identified to rank | species |
Common name | Silver Perch |
Kingdom | Animalia |
Phylum | Chordata |
Class | Actinopterygii |
Order | Perciformes |
Family | Terapontidae |
Genus | Bidyanus |
Species | Bidyanus bidyanus |
Name match metric | exactMatch |
Accepted name | Bidyanus bidyanus (Mitchell, 1838) |
Scientific name authorship | (Mitchell, 1838) |
Name parse type | SCIENTIFIC |
Name according to | (Mitchell, 1838) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-24.28062 Supplied as: "-24.28062" |
Longitude |
144.32621 Supplied as: "144.32621" |
Datum | EPSG:4326 |
Verbatim locality | Oma Waterhole, Barcoo River, Isisford |
Location remarks | ecatalogue.LocCollectionEventLocal: "[I.47559] Australia, Australia, Queensland, Oma Waterhole, Barcoo River, Isisford (24° 16' 50" S, 144° 19' 34" E), Angling, Field Collected - Aquatic"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | true |
Verbatim latitude | 24° 16' 50.275" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 144° 19' 34.416" E |
Additional properties
dcterms:modified | 2019/9/18 |
dcterms:type | PhysicalObject |
dcterms modified | 2019/9/18 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 78 passed properties | |
Show/Hide 8 missing properties | |
Show/Hide 27 tests that have not been run |