Occurrence record: Entomology:K.105230
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.105230 |
Other catalog numbers | ["ecatalogue.irn:6037528","urn:catalog:AM:Entomology:K.105230"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.105230 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Batley, Michael - Australian Museum - Entomology |
Collector | Spence, Dr. Kenneth Kinross |
Sex | Female |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 2010 |
Event
Event ID | urn:australianmuseum.net.au:Events:1190917 |
Date precision | NOT_SUPPLIED |
Taxonomy
Scientific name |
Amegilla (Zonamegilla) asserta
Supplied scientific name "Amegilla (Zonamegilla) asserta (Cockerell, 1926)" |
Identified to rank | species |
Common name | Blue-banded Bee |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Apidae |
Genus | Amegilla |
Species | Amegilla asserta |
Name match metric | exactMatch |
Accepted name | Amegilla (Zonamegilla) asserta (Cockerell, 1926) |
Scientific name authorship | (Cockerell, 1926) |
Name parse type | SCIENTIFIC |
Name according to | (Cockerell, 1926) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-22.82407 Supplied as: "-22.82407" |
Longitude |
147.63635 Supplied as: "147.63635" |
Datum | EPSG:4326 |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, Clermont (22° 49' 27" S, 147° 38' 11" E), Spence, Dr Kenneth Kinross(Collector), Field Collected - Terrestrial"; ecatalogue.SqsCityTown: "Clermont"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 22° 49' 26.7" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 147° 38' 10.9" E |
Additional properties
dcterms:modified | 2014/7/9 |
dcterms:type | PhysicalObject |
dcterms modified | 2014/7/9 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 84 passed properties | |
Show/Hide 8 missing properties | |
Show/Hide 31 tests that have not been run |