Occurrence record: Invertebrates - Marine & Other:P.29720
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.29720 |
Other catalog numbers | ["ecatalogue.irn:1059144","urn:catalog:AM:Invertebrates - Marine & Other:P.29720"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.29720 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Myers, Professor Alan Arthur - University College Cork - Department of Zoology |
Collector | State Pollution Control Commission |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [diver-held corer] |
Date identified | 1981 |
Event
Event ID | urn:australianmuseum.net.au:Events:1072012 |
Occurrence date | 1976-12-21 |
Sampling protocol | diver-held corer |
End day of year | 356 |
Date precision | DAY |
Start day of year | 356 |
Taxonomy
Scientific name |
Aora mortoni
Supplied scientific name "Aora mortoni (Haswell, 1879)" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Amphipoda |
Family | Aoridae |
Genus | Aora |
Species | Aora mortoni |
Name match metric | exactMatch |
Accepted name | Aora mortoni (Haswell, 1879) |
Scientific name authorship | (Haswell, 1879) |
Name parse type | SCIENTIFIC |
Name according to | (Haswell, 1879) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.98999 Supplied as: "-33.98999" |
Longitude |
151.21333 Supplied as: "151.21333" |
Datum | EPSG:4326 |
Verbatim locality | east Botany Bay |
Location remarks | ecatalogue.LocCollectionEventLocal: "[stn 60] Australia, New South Wales, east Botany Bay (33° 59' 24" S, 151° 12' 48" E) 21/12/1976 - 21/12/1976, diver-held corer, NSW State Pollution Control Commission Botany Bay Survey"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | true |
Verbatim latitude | 33° 59' 24.000" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 12' 48.000" E |
Additional properties
dcterms:modified | 2018/7/4 |
dcterms:type | PhysicalObject |
dcterms modified | 2018/7/4 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |