Occurrence record: Herpetology:R.122174
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.122174 |
Other catalog numbers | ["ecatalogue.irn:2023194","urn:catalog:AM:Herpetology:R.122174"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.122174 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Kraus, Dr Fred - Bishop Museum - Department of Natural Sciences |
Collector | S. Donnellan, K. Aplin |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [COL] |
Date identified | 2007 |
Identification remarks | ecatalogue.IdeConfidence: "1"; |
Event
Event ID | urn:australianmuseum.net.au:Events:2034850 |
Identification remarks | ecatalogue.IdeConfidence: "1"; |
Occurrence date |
[date not supplied]
Year: 1985,
Month: ,
Day:
Supplied date "1985" |
Sampling protocol | COL |
Date precision | YEAR |
Taxonomy
Scientific name |
MICROHYLIDAE
Supplied scientific name "Callulops marmoratus" |
Identified to rank | family |
Kingdom | Animalia |
Phylum | Chordata |
Class | Amphibia |
Order | Anura |
Family | Microhylidae |
Genus | Callulops |
Species | Callulops marmoratus |
Name match metric | higherMatch |
Accepted name | Callulops marmoratus |
Scientific name authorship | Günther, 1858 |
Name parse type | SCIENTIFIC |
Geospatial
Country |
unknown or invalid
Supplied as "New Guinea" |
Latitude |
-6.25 Supplied as: "-6.25" |
Longitude |
142.783 Supplied as: "142.783" |
Datum | EPSG:4326 |
Verbatim locality | Namosado, Southern Highlands District |
Location remarks | ecatalogue.LocCollectionEventLocal: "New Guinea, Namosado, Southern Highlands District (6° 15' S, 142° 47' E) 1985 - 1985, S. Donnellan, K. Aplin(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 6° 15' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | ZZ |
Verbatim longitude | 142° 47' E |
Additional properties
Class | Amphibia |
dcterms:modified | 2012/1/6 |
dcterms:type | PhysicalObject |
dcterms modified | 2012/1/6 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Coordinates dont match supplied country | Warning |
Geodetic datum assumed WGS84 | Warning |
Taxon match higher rank | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |
Additional political boundaries information
Political | |
World Country Boundaries | Papua New Guinea |