Occurrence record: Invertebrates - Marine & Other:W.33658
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | W.33658 |
Other catalog numbers | ["ecatalogue.irn:1247290","urn:catalog:AM:Invertebrates - Marine & Other:W.33658"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:W.33658 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Murray, Ms Anna - Australian Museum - Marine Invertebrates |
Collector | Attwood, Kathryn B. - Australian Museum - Marine Invertebrates |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [hand collected on SCUBA] |
Date identified | 2008 |
Event
Event ID | urn:australianmuseum.net.au:Events:1085087 |
Occurrence date | 2007-05-04 |
Sampling protocol | hand collected on SCUBA |
End day of year | 124 |
Date precision | DAY |
Start day of year | 124 |
Taxonomy
Scientific name |
Salmacina australis
Supplied scientific name "Salmacina australis Haswell, 1884" |
Identified to rank | species |
Common name | Tube Worm |
Kingdom | Animalia |
Phylum | Annelida |
Class | Polychaeta |
Family | Serpulidae |
Genus | Salmacina |
Species | Salmacina australis |
Name match metric | exactMatch |
Accepted name | Salmacina australis Haswell, 1884 |
Scientific name authorship | Haswell, 1884 |
Name parse type | SCIENTIFIC |
Name according to | Haswell, 1884 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.48424 Supplied as: "-33.48424" |
Longitude |
151.4441 Supplied as: "151.4441" |
Datum | EPSG:4326 |
Verbatim locality | Cape Three Points, north side of First Point, sloping rocky reef with boulders and sediment gulleys |
Location remarks | ecatalogue.LocCollectionEventLocal: "[NSW 3106] Australia, New South Wales, Cape Three Points, north side of First Point, sloping rocky reef with boulders a... (33° 29' 03" S, 151° 26' 39" E) 04/05/2007 - 04/05/2007, Attwood, Kathryn B - Australian Museum - Marine Invertebrates(Collector), h"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 100.0 |
Terrestrial | true |
Verbatim latitude | 33° 29' 3.30" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 26' 38.80" E |
Additional properties
dcterms:modified | 2015/3/26 |
dcterms:type | PhysicalObject |
dcterms modified | 2015/3/26 |
dcterms type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |