Occurrence record: Mammalogy:M.41817.001
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Mammalogy Collection
Supplied collection code "Mammalogy" |
| Catalog number | M.41817.001 |
| Other catalog numbers | ["ecatalogue.irn:10663458,urn:catalog:AM:Mammalogy:M.41817.001"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Tidemann, Dr Chris - Australian National University - The Fenner School of Environment and Society |
| Collector | C. Tidemann |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Shot |
| Presence/Absence | PRESENT |
| Sampling protocol | [Shot] |
Event
| Event ID | urn:australianmuseum.net.au:Events:1141803 |
| Occurrence date |
1988-12-19
Supplied date "1988-12-19/1988-12-19" |
| Sampling protocol | Shot |
| End day of year | 354 |
| Date precision | DAY |
| Start day of year | 354 |
Taxonomy
| Scientific name |
Pteropus scapulatus
Supplied scientific name "Pteropus scapulatus Peters, 1862" |
| Identified to rank | species |
| Common name | Little Red Flying-fox |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Mammalia |
| Order | Chiroptera |
| Family | Pteropodidae |
| Genus | Pteropus |
| Species | Pteropus scapulatus |
| Name match metric | exactMatch |
| Accepted name | Pteropus scapulatus Peters, 1862 |
| Scientific name authorship | Peters, 1862 |
| Name parse type | SCIENTIFIC |
| Name according to | Peters, 1862 |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Latitude |
-27.6375 Supplied as: "-27.6375" |
| Longitude |
152.39278 Supplied as: "152.39278" |
| Datum | EPSG:4326 |
| Location remarks | Australia, Queensland, Laidley (27° 38' 15" S, 152° 23' 34" E) 19/12/1988 - 19/12/1988, Tidemann, Dr Chris - Australian National University - The Fenner School of Environment and Society(Donor), Shot, Accession |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 10000.0 |
| Terrestrial | true |
| Verbatim latitude | 27° 38' 15" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 152° 23' 34" E |
Additional properties
| verbatim uncertainty | 1km-10km |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 24 tests that have not been run | |
