Occurrence record: Entomology:K.220382
PreservedSpecimen
of
Asmicridea edwardsii
recorded on 2004-12-17
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalogue Number | K.220382 |
Other catalogue numbers | ecatalogue.irn:1190394; urn:catalog:AM:Entomology:K.220382 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.220382 |
Basis of record | Preserved specimen |
Identified by | Blahnik, Roger J. - University of Minnesota - Department of Entomology |
Identified date | 2005 |
Collector |
Kjer, K. Karl|Rutgers University|Department of Entomology
Supplied as "Kjer, Dr Karl - Rutgers University - Department of Entomology" |
Sex | Female |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Sampling protocol | at light - see Notes |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2005 |
Event
Collecting date | 2004-12-17 |
Sampling protocol | at light - see Notes |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1087401 |
Taxonomy
Scientific name |
Asmicridea edwardsii
Supplied scientific name "Asmicridea edwardsii (McLachlan, 1866)" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Trichoptera |
Family | Hydropsychidae |
Genus | Asmicridea |
Species | Asmicridea edwardsii |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | (McLachlan, 1866) |
Accepted name usage | Asmicridea edwardsii (McLachlan, 1866) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Local government area | Snowy River (A) |
Latitude | -36.34991 |
Longitude | 148.56415 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Kosciuszko National Park, Sawpit Creek Campground picnic area |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Kosciuszko National Park, Sawpit Creek Campground picnic area (36° 20' 60" S, 148° 33' 51" E) 17/12/2004 - 17/12/2004, Kjer, Dr. Karl - Rutgers University - Department of Entomology(Collector), Carle, Dr. Frank L. - Rutgers Uni"; |
Coordinate precision | 0.00001 |
Biome | Terrestrial |
Verbatim longitude | 148° 33' 50.94" E |
Verbatim latitude | 36° 20' 59.70" S |
Additional properties
dcterms:modified | 2014/10/17 |
dcterms:type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 9 missing properties | |
Show/Hide 39 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | e04f3c57-d03f-4bd6-8ddb-6af435d0f908 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Related records | |||
Record UUID | a58f4099-ddd6-4df4-ac42-4fd0aa8ef724 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 7728a8e7-f93d-45c2-bbc1-94171dd3634a | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | d59006da-272e-45e7-8221-100362721c50 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 782506e8-ad37-4987-9264-30d80064dd56 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 26236c8f-7dc2-43ad-8197-e25a0eb89bd4 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 69555848-448d-4676-bd4a-b1a06ac9c3ae | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | bdf3a57b-4c3b-42da-afef-d884a62f47f2 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b12c64b0-bd58-40e5-b0d3-9ab0324e5898 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 86e60150-e4d9-4528-8530-7eb4989f673e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 659d6319-cbf7-43c9-af13-37dc66286110 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4749f4db-6588-480c-b832-e796239ae929 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 627a73dd-3ad1-4f51-9b32-c0eb8b45768c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4859070b-6d47-4d62-892f-28ccf532615b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 6bb1e805-1242-4c08-be06-57381ff14311 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4d37041d-8253-491a-8af4-350d6e183f26 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | be114edf-4d77-4a4d-8ae2-c34588c9a960 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 75a84131-9ee6-43e4-8e78-979ea6afa372 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | a477716d-c59e-44f3-83dc-cdbfb5a16ece | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 906d2321-26cb-4125-b433-ecf759cdc09a | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | e77a00f3-3ce5-4991-bc21-5cd762f454d4 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 8c94b303-bd97-4321-b396-06722df08cff | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 051e2cf5-622e-4309-bfd5-322df6f8fbcb | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Asmicridea edwardsii (McLachlan, 1866) | ||
Coordinates | -36.34991,148.56415 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2004 | ||
Month | 12 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||