Occurrence record: Reptiles:R05518
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian National Wildlife Collection provider for OZCAM |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
| Collection |
Australian National Wildlife Collection
Supplied collection code "Reptiles" |
| Catalog number | R05518 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Reptiles:R05518 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | body in spirit |
| License | CC-BY |
| Establishment means | wild location |
| Presence/Absence | PRESENT Supplied as present |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
| Dataset / Survey name | [1991-2001 Shoalwater Bay Army Training Reserve fauna surveys] |
| Dataset | [urn:anwc.csiro.au:collections:91] |
Event
| Dataset / Survey name | 1991-2001 Shoalwater Bay Army Training Reserve fauna surveys |
| Occurrence date | 1992-01-31 |
| Verbatim event date | 31JAN1992 |
| End day of year | 31 |
| Date precision | DAY |
| Start day of year | 31 |
Taxonomy
| Scientific name | Glaphyromorphus punctulatus |
| Identified to rank | species |
| Common name | Fine-spotted Mulch-skink |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Reptilia |
| Order | Squamata |
| Family | Scincidae |
| Genus | Glaphyromorphus |
| Species | Glaphyromorphus punctulatus |
| Name match metric | exactMatch |
| Scientific name authorship | (Peters, 1871) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | SHOALWATER BAY ARMY TRAINING RESERVE, N OF ROCKHAMPTON; 1KM S OF PINE MT, PINE MT SECTOR |
| Habitat |
Supplied as "HILL BROADLEAF FOREST; UNDER ROCK" |
| Latitude |
-22.4325 Supplied as: "-22.4325" |
| Longitude |
150.1917 Supplied as: "150.1917" |
| Datum | EPSG:4326 |
| Water body | not applicable |
| Island | not applicable |
| Island group | not applicable |
| Location remarks | confident in available location data |
| Coordinate precision | 0.000278 |
| Coordinate uncertainty (in metres) | 2000.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim SRS | not recorded; assume WGS84 for Australia |
Additional properties
| verbatim uncertainty | confident in available location data |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 91 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 25 tests that have not been run | |
