Occurrence record: Mammalogy:M.41985.003
PreservedSpecimen
of
Cercartetus nanus
| Eastern Pygmy-possum
recorded on 2009-03-06
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Mammalogy Collection
Supplied collection code "Mammalogy" |
Catalogue Number | M.41985.003 |
Other catalogue numbers | ecatalogue.irn:1467190; urn:catalog:AM:Mammalogy:M.41985.003 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Mammalogy:M.41985.003 |
Basis of record | Preserved specimen |
Preparations | ecatalogue.PrePrepDescription: "Cranium and dentary (2)"; ecatalogue.PreStorageMedium: "Dry"; |
Identified by | Eldridge, Dr Mark D. B. - Australian Museum |
Identified date | 2010-3 |
Collector |
Robinson, M. Martyn|Australian Museum
Supplied as "Robinson, Martyn - Australian Museum" |
Sex | Male |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
State conservation | New South Wales: Vulnerable |
Sampling protocol | Road kill |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2010-3 |
Event
Collecting date | 2009-03-06 |
Sampling protocol | Road kill |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1131411 |
Taxonomy
Scientific name |
Cercartetus nanus
Supplied scientific name "Cercartetus nanus (Desmarest, 1818)" |
Taxon rank | species |
Common name | Eastern Pygmy-possum |
Kingdom | Animalia |
Phylum | Chordata |
Class | Mammalia |
Order | Diprotodontia |
Family | Burramyidae |
Genus | Cercartetus |
Species | Cercartetus nanus |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | (Desmarest, 1818) |
Accepted name usage | Cercartetus nanus (Desmarest, 1818) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Local government area | Pittwater (A) |
Latitude | -33.67908 |
Longitude | 151.25759 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Addison Road, Ingleside 2101 |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Sydney, Addison Road, Ingleside 2101 (33° 40' 45" S, 151° 15' 27" E) 06/03/2009 - 06/03/2009, Robinson, Martyn - Australian Museum(Presenter), Road kill, Accession"; ecatalogue.SqsCityTown: "Sydney"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 1000.0 |
Biome | Terrestrial |
Verbatim longitude | 151° 15' 27.35" E |
Verbatim latitude | 33° 40' 44.72" S |
Additional properties
dcterms:modified | 2013/1/30 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 39 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 4a385dd5-6e0b-4edf-89f9-b964e8f11c2a | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Cercartetus nanus (Desmarest, 1818) | ||
Coordinates | -33.67908,151.25759 | ||
Collector | [Robinson, M. Martyn|Australian Museum] | ||
Year | 2009 | ||
Month | 03 | ||
Day | 6 | ||
Related records | |||
Record UUID | 8c0a384d-b239-458e-82ea-93be8110c5a9 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Cercartetus nanus (Desmarest, 1818) | ||
Coordinates | -33.67908,151.25759 | ||
Collector | [Robinson, M. Martyn|Australian Museum] | ||
Year | 2009 | ||
Month | 03 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 83e337b6-51e4-4a36-86e2-ab9516e12b15 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Cercartetus nanus (Desmarest, 1818) | ||
Coordinates | -33.67908,151.25759 | ||
Collector | [Robinson, M. Martyn|Australian Museum] | ||
Year | 2009 | ||
Month | 03 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 8c0a384d-b239-458e-82ea-93be8110c5a9 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Cercartetus nanus (Desmarest, 1818) | ||
Coordinates | -33.67908,151.25759 | ||
Collector | [Robinson, M. Martyn|Australian Museum] | ||
Year | 2009 | ||
Month | 03 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 83e337b6-51e4-4a36-86e2-ab9516e12b15 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Cercartetus nanus (Desmarest, 1818) | ||
Coordinates | -33.67908,151.25759 | ||
Collector | [Robinson, M. Martyn|Australian Museum] | ||
Year | 2009 | ||
Month | 03 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||