Occurrence record: MIZ:Z44629
Preserved specimen
of
Psilaster charcoti
Koehler, 1906
recorded on 2017-03-11
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Western Australian Museum provider for OZCAM |
Institution code |
Western Australian Museum
Supplied institution code "WAM" |
Collection |
Western Australian Museum Marine Invertebrate Collection
Supplied collection code "MIZ" |
Catalog number | Z44629 |
Occurrence ID | urn:lsid:taxonomy.org.au:MIZ:44629 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | 100% Ethanol |
Identified by | Mah, C.L. |
Collector | Hickling, A., Naretto, J., Cumming, R. |
Individual count | 1 |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC-BY 4.0 (Int) |
Type | PhysicalObject |
Presence/Absence | PRESENT |
Sampling protocol | [Agassiz Trawl] |
Associated records | REPRESENTATIVE |
Date identified | 2023-01-01 |
Event
Event ID | ACE SPI "Akademik Tryoshnikov" Dec-Mar 2016/17 |
Occurrence date |
2017-03-11
Supplied as year:2017 month:3 day:11 |
Sampling protocol | Agassiz Trawl |
End day of year | 70 |
Date precision | DAY |
Start day of year | 70 |
Taxonomy
Scientific name | Psilaster charcoti |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Echinodermata |
Class | Asteroidea |
Order | Paxillosida |
Family | Astropectinidae |
Genus | Psilaster |
Species | Psilaster charcoti |
Name match metric | exactMatch |
Scientific name authorship | Koehler, 1906 Supplied as (Koehler, 1906) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Norway |
Habitat |
Supplied as "Marine" |
Latitude |
-54.4249 Supplied as: "-54.4249" |
Longitude |
3.5244 Supplied as: "3.5244" |
Datum | EPSG:4326 |
Verbatim locality | 98-2767 |
Island | East |
Island group | Bouvet Island |
Coordinate precision | Unknown |
Location according to | GPS |
Terrestrial | true |
Verbatim latitude | 54°25`29.64"S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | NO |
Verbatim longitude | 3°31`27.84"E |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Coordinates dont match supplied country | Warning |
Geodetic datum assumed WGS84 | Warning |
Name not supplied | Warning |
Occurrence status inferred from individual count | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 20 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 8bddaea7-8921-4d76-8123-635a09b1f78c | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -54.4249,3.5244 | ||
Related records | |||
Record UUID | c9f23cc9-8591-4806-bfed-02c7ad0449d5 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -54.4249,3.5244 |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 108.0 frequency |
Species Richness | 39.0 frequency |