Occurrence record: Ornithology:O.71042
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
Catalog number | O.71042 |
Other catalog numbers | ["ecatalogue.irn:1179196","urn:catalog:AM:Ornithology:O.71042"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ornithology:O.71042 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Boles, Dr Walter E. - Australian Museum - Ornithology |
Collector | CAMPBELL, Mr GORDON A. |
Sex | Male |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:1084728 |
Occurrence date | 2005-01-08 |
End day of year | 8 |
Date precision | DAY |
Start day of year | 8 |
Taxonomy
Scientific name |
Cormobates leucophaea
Supplied scientific name "Cormobates leucophaeus" |
Identified to rank | species |
Common name | White-throated Treecreeper |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family | Climacteridae |
Genus | Cormobates |
Species | Cormobates leucophaea |
Name match metric | fuzzyMatch |
Accepted name | Cormobates leucophaeus |
Scientific name authorship | (Latham, 1801) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Habitat |
Supplied as "ROCKY SLOPE WITH SPREADIN GROUGH BARK ANGOPHORA AND A MIDSTOREY OF ACACIA IMPLEXA AND STICKY HOPBUSH (DODONEA)" |
Latitude |
-32.666 Supplied as: "-32.666" |
Longitude |
149.716 Supplied as: "149.716" |
Datum | EPSG:4326 |
Verbatim locality | RIVERLEA |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, RIVERLEA (32° 40' 00" S, 149° 43' 00" E) 08/01/2005 - 08/01/2005"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 32° 40' 0" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 149° 43' 0" E |
Additional properties
dcterms:modified | 2013/10/23 |
dcterms:type | PhysicalObject |
dcterms modified | 2013/10/23 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Taxon match fuzzy | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |