Occurrence record: Entomology:K.289388
Preserved specimen
of
Mandalotus auchmeresthes
Lea, 1926
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
| Catalog number | K.289388 |
| Other catalog numbers | ["ecatalogue.irn:1368632,urn:catalog:AM:Entomology:K.289388"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Lea, Mr Arthur Mills |
| Collector | J. Hopson |
| Specimen type |
PARATYPE
Supplied as "Paratype" |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 3.0 (Au) |
| Presence/Absence | PRESENT |
| Associated records | ASSOCIATED |
Event
| Event ID | urn:australianmuseum.net.au:Events:6036306 |
| Date precision | NOT_SUPPLIED |
Taxonomy
| Scientific name |
Mandalotus auchmeresthes
Supplied scientific name "Mandalotus auchmeresthes Lea, 1926" |
| Identified to rank | species |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Coleoptera |
| Family | Curculionidae |
| Genus | Mandalotus |
| Species | Mandalotus auchmeresthes |
| Name match metric | exactMatch |
| Accepted name | Mandalotus auchmeresthes Lea, 1926 |
| Scientific name authorship | Lea, 1926 |
| Name parse type | SCIENTIFIC |
| Name according to | Lea, 1926 |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-32.270832 Supplied as: "-32.270832" |
| Longitude |
151.4911 Supplied as: "151.4911" |
| Datum | EPSG:4326 |
| Verbatim locality | Eccleston, Upper Allyn River |
| Location remarks | Australia, New South Wales, Eccleston, Upper Allyn River (32° 16' 15" S, 151° 29' 28" E), Hopson, John(Collector), Field Collected - Terrestrial |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 32° 16' 15" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 151° 29' 28" E |
Additional properties
| verbatim uncertainty | 1km-10km |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 83 passed properties | |
| Show/Hide 8 missing properties | |
| Show/Hide 31 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 67107362-5529-44a0-b1f6-cb557e92dad3 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Mandalotus auchmeresthes Lea, 1926 | ||
| Coordinates | -32.270832,151.4911 | ||
| Related records | |||
| Record UUID | 9742793b-2722-4d03-ba1f-9f973db8c7b7 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Mandalotus auchmeresthes Lea, 1926 | ||
| Coordinates | -32.27,151.5 | ||
| Record UUID | c8cfe4e3-e357-46e0-ba3f-8a616f0b1bb3 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Mandalotus auchmeresthes Lea, 1926 | ||
| Coordinates | -32.27,151.5 | ||
| Record UUID | 5fdcc806-8a11-413d-8c1c-d228c1b102dd | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Mandalotus auchmeresthes Lea, 1926 | ||
| Coordinates | -32.27,151.5 | ||
| Record UUID | 5e62a7b8-fd0b-4031-8169-ba69eb2c4fbc | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Mandalotus auchmeresthes Lea, 1926 | ||
| Coordinates | -32.27,151.5 | ||
| Record UUID | e78dec9d-4feb-49b4-a6ab-2372a3f8170f | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Mandalotus auchmeresthes Lea, 1926 | ||
| Coordinates | -32.27,151.5 | ||
| Record UUID | f0e8d903-58d8-44a6-a79f-f242b8f812ff | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Mandalotus auchmeresthes Lea, 1926 | ||
| Coordinates | -32.27,151.5 | ||
| Record UUID | 879b2fcf-2db0-485c-a048-d91bfb3c7cc0 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Mandalotus auchmeresthes Lea, 1926 | ||
| Coordinates | -32.270832,151.4911 | ||
| Record UUID | 3fcd0e31-e33a-48c2-ad18-ffbc2943929d | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Mandalotus auchmeresthes Lea, 1926 | ||
| Coordinates | -32.27,151.5 | ||
| Record UUID | 0ffbcf73-e95d-420c-985e-6e8936edb39b | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Mandalotus auchmeresthes Lea, 1926 | ||
| Coordinates | -32.27,151.5 | ||
| Record UUID | b5d130b5-e440-4237-96be-b546158d7525 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Mandalotus auchmeresthes Lea, 1926 | ||
| Coordinates | -32.27,151.5 | ||
