Occurrence record: Herpetology:R.188549
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
| Catalog number | R.188549 |
| Other catalog numbers | ["ecatalogue.irn:2566887,urn:catalog:AM:Herpetology:R.188549"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Shea, Dr Glenn - Australian Museum - Herpetology |
| Collector | J.R. Gollan & M.A. Ashcroft |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Dung Baited pitfall trap |
| Presence/Absence | PRESENT |
| Sampling protocol | [Dung Baited pitfall trap] |
| Date identified | 2021 |
Event
| Event ID | urn:australianmuseum.net.au:Events:1248290 |
| Occurrence date |
2012-01-10
Supplied date "2012-01-10/2012-01-20" |
| Sampling protocol | Dung Baited pitfall trap |
| End day of year | 20 |
| Date precision | DAY_RANGE |
| Start day of year | 10 |
| Event date end | 2012-01-20 |
Taxonomy
| Scientific name |
Carlia tetradactyla
Supplied scientific name "Carlia tetradactyla (O'Shaughnessy, 1879)" |
| Identified to rank | species |
| Common name | Southern Rainbow-skink |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Reptilia |
| Order | Squamata |
| Family | Scincidae |
| Genus | Carlia |
| Species | Carlia tetradactyla |
| Name match metric | exactMatch |
| Accepted name | Carlia tetradactyla (O'Shaughnessy, 1879) |
| Scientific name authorship | (O'Shaughnessy, 1879) |
| Name parse type | SCIENTIFIC |
| Name according to | (O'Shaughnessy, 1879) |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-32.3925 Supplied as: "-32.3925" |
| Longitude |
149.535 Supplied as: "149.535" |
| Datum | EPSG:4326 |
| Verbatim locality | 'Kandy' North side of hill, 500 m E of Castlereagh Highway and 3 km S of Gulgong |
| Location remarks | [HVARCLP/A147/DBP2/T1] 1 [HVARCLP/A147] Australia, New South Wales, 'Kandy' North side of hill, 500 m E of Castlereagh Highway and 3 km S of Gulgon... (32° 23' 33" S, 149° 32' 06" E) 10/01/2012 - 20/01/2012, Gollan, Dr John R - Australian Museum - Research & Collections(Collector), Ashcroft, Mick A - Australian Museum - Collections Informatics & Analysis Unit(Collector), Dung Baited pitfall trap, Field Collected - Terrestrial |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 32° 23' 33" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149° 32' 06" E |
Additional properties
| geodedic datum | GDA94 |
| verbatim uncertainty | 0m-10m |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| First of the year | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
