Occurrence record: Invertebrates - Marine & Other:P.77270
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.77270 |
Other catalog numbers | ["ecatalogue.irn:1241993","urn:catalog:AM:Invertebrates - Marine & Other:P.77270"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.77270 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Hughes, Dr Lauren Elizabeth - Australian Museum |
Collector | Attwood, Kathryn B. - Australian Museum - Marine Invertebrates |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [hand collected on SCUBA] |
Date identified | 2007 |
Identification remarks | ecatalogue.IdeComments: "mixed"; |
Event
Event ID | urn:australianmuseum.net.au:Events:1100942 |
Identification remarks | ecatalogue.IdeComments: "mixed"; |
Occurrence date | 2006-03-08 |
Sampling protocol | hand collected on SCUBA |
End day of year | 67 |
Date precision | DAY |
Start day of year | 67 |
Taxonomy
Scientific name |
Aora
Supplied scientific name "Aora sp." |
Identified to rank | genus |
Kingdom | Animalia |
Phylum |
Arthropoda
Supplied as "Crustacea" |
Class | Malacostraca |
Order | Amphipoda |
Family | Aoridae |
Genus | Aora |
Species | Aora sp. |
Name match metric | exactMatch |
Accepted name | Aora sp. |
Scientific name authorship | Krøyer, 1845 |
Name parse type | INFORMAL |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-32.68499 Supplied as: "-32.68499" |
Longitude |
152.22666 Supplied as: "152.22666" |
Datum | EPSG:4326 |
Verbatim locality | north-east side of Cabbage Tree Island, north-east of Port Stephens |
Location remarks | ecatalogue.LocCollectionEventLocal: "[NSW 2874] Australia, New South Wales, north-east side of Cabbage Tree Island, north-east of Port Stephens (32° 41' 06" S, 152° 13' 36" E) 08/03/2006 - 08/03/2006, Attwood, Kathryn B. - Australian Museum - Marine Invertebrates(Collector), Fraser, Ms Cerid"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 100.0 |
Terrestrial | true |
Verbatim latitude | 32° 41' 6.0" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 152° 13' 36.0" E |
Additional properties
dcterms:modified | 2011/11/23 |
dcterms:type | PhysicalObject |
dcterms modified | 2011/11/23 |
dcterms type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Invalid scientific name | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |
Additional political boundaries information
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 71165.0 frequency |
Species Richness | 1084.0 frequency |