Occurrence record: Ichthyology:30186
PreservedSpecimen
of
Stigmatopora nigra
| Widebody Pipefish
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Museums Victoria provider for OZCAM |
Institution |
Museums Victoria
Supplied institution code "NMV" |
Collection |
Museums Victoria Ichthyology Collection
Supplied collection code "Ichthyology" |
Catalogue Number | 30186 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Ichthyology:PreservedSpecimen:30186 |
Basis of record | Preserved specimen |
Sex | Unknown |
Individual count | 1 |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Collection ID | urn:lsid:biocol.org:col:34978 |
Owner institution code | NMV |
Rightsholder | Museums Victoria |
Language | en |
Occurrence status | present |
Dataset ID | Ichthyology |
Institution ID | urn:lsid:biocol.org:col:34978 |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Taxonomy
Higher classification | Animalia | Chordata | Craniata | Gnathostomata | Actinopterygii | Syngnathiformes | Syngnathidae |
Scientific name |
Stigmatopora nigra
Supplied scientific name "Stigmatopora nigra Kaup, 1856" |
Taxon rank | species |
Common name | Widebody Pipefish |
Kingdom | Animalia |
Phylum | Chordata |
Class | Actinopterygii |
Order | Syngnathiformes |
Family | Syngnathidae |
Genus | Stigmatopora |
Species | Stigmatopora nigra |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Kaup, 1856 |
Nomenclatural code | ICZN |
Geospatial
Higher geography | Australia | Victoria |
Country | Australia |
State or Territory | Victoria |
Local government area | Port Phillip (C) |
Locality | Port Phillip Bay, Port Melbourne (as "Sandridge") |
Latitude | -37.83 |
Longitude | 144.93 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Port Phillip Bay, Port Melbourne (as "Sandridge") |
Coordinate precision | Unknown |
Georeference sources | Gazetteer |
Georeference protocol | gazetteer (Aus) |
Biome | Terrestrial |
Additional properties
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Habitat incorrect for species | Failed |
Incomplete collection date | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced protocol | Passed |
Missing georeferenced sources | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 10 missing properties | |
Show/Hide 43 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 65644c01-c72b-41b1-a179-f362fd97e1d9 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Related records | |||
Record UUID | 674f7bbc-1b02-49da-99ec-11b2db6cdfb9 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | adab5ff8-c616-427f-bdae-d3f55b138575 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 0f32dfff-f221-458a-83c4-b17858df0aae | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 3273fc52-b8a4-4158-bde3-62b59a249cf1 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 8f3dfab1-9e78-4da1-8363-02a2af77ae49 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 301e1726-6a94-43dd-b4bf-c2f75e983795 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 6edb841c-9f8e-4338-b5af-7dd8547074ce | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 3ade427a-2296-483b-a887-f583bd771f99 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 17f5cd0b-f57c-4c16-ba13-c5da60a573f1 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 056c86bb-1881-424e-b169-660fa1a35219 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 3922d272-b6e8-4f81-b0c1-76753d36f19b | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 82bf1219-f233-491e-8b36-82023bf7b831 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 75404c09-9283-4080-92f4-d1e5a72d69c0 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | de4dc44e-377f-4c01-83ed-5455ce109f52 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 15b95565-52cd-4d4e-b021-f04ef753c5d2 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 191bb7aa-1760-4b87-8f5a-aee5d0447a72 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | abf0dc08-613c-4bc2-befd-8afad4614189 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 54848417-0e7c-4e67-9b29-1006b4090788 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | d882946e-b75d-446a-85b4-89f57a4f1614 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 9cb288bb-e789-4b00-a9de-374a0043537a | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 674f7bbc-1b02-49da-99ec-11b2db6cdfb9 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | adab5ff8-c616-427f-bdae-d3f55b138575 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 0f32dfff-f221-458a-83c4-b17858df0aae | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 3273fc52-b8a4-4158-bde3-62b59a249cf1 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 8f3dfab1-9e78-4da1-8363-02a2af77ae49 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 301e1726-6a94-43dd-b4bf-c2f75e983795 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 6edb841c-9f8e-4338-b5af-7dd8547074ce | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 3ade427a-2296-483b-a887-f583bd771f99 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 17f5cd0b-f57c-4c16-ba13-c5da60a573f1 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 056c86bb-1881-424e-b169-660fa1a35219 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 3922d272-b6e8-4f81-b0c1-76753d36f19b | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 82bf1219-f233-491e-8b36-82023bf7b831 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 75404c09-9283-4080-92f4-d1e5a72d69c0 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | de4dc44e-377f-4c01-83ed-5455ce109f52 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 15b95565-52cd-4d4e-b021-f04ef753c5d2 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 191bb7aa-1760-4b87-8f5a-aee5d0447a72 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | abf0dc08-613c-4bc2-befd-8afad4614189 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 54848417-0e7c-4e67-9b29-1006b4090788 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | d882946e-b75d-446a-85b4-89f57a4f1614 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 9cb288bb-e789-4b00-a9de-374a0043537a | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -37.83,144.93 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||