Occurrence record: Herpetology:R.160221
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.160221 |
Other catalog numbers | ["ecatalogue.irn:2063156","urn:catalog:AM:Herpetology:R.160221"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.160221 |
Basis of record |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Sadlier, Dr Ross Allen - Australian Museum - Herpetology |
Identified date | 2002 |
Collector |
York, A
Supplied as "York, A" |
License | CC-BY 3.0 (Au) |
Occurrence status | PRESENT |
Sampling protocol | [COL] |
Date identified | 2002 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Event
Event ID | urn:australianmuseum.net.au:Events:2007840 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Sampling protocol | COL |
Date precision | NOT_SUPPLIED |
Taxonomy
Scientific name |
Pseudophryne coriacea
Supplied scientific name "Pseudophryne coriacea Keferstein, 1868" |
Taxon rank | species |
Common name | Red-backed Toadlet |
Kingdom | Animalia |
Phylum | Chordata |
Class | Amphibia |
Order | Anura |
Family | Myobatrachidae |
Genus | Pseudophryne |
Species | Pseudophryne coriacea |
Match type | exactMatch |
Accepted name usage | Pseudophryne coriacea Keferstein, 1868 |
Scientific name authorship | Keferstein, 1868 |
Name type | SCIENTIFIC |
Name according to | Keferstein, 1868 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-29.17666 Supplied as: "-29.17666" |
Longitude |
153.18694 Supplied as: "153.18694" |
Geodetic datum | EPSG:4326 |
Verbatim locality | Doubleduke State Forest. |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Doubleduke State Forest. (29° 10' 36" S, 153° 11' 13" E), York, A(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty in meters | 1000.0 |
Terrestrial | true |
Verbatim latitude | 29° 10' 36" S |
Biome | TERRESTRIAL |
Marine | false |
Country code | AU |
Verbatim longitude | 153° 11' 13" E |
Additional properties
Class | Amphibia |
dcterms:modified | 2012/1/9 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 81 passed properties | |
Show/Hide 8 missing properties | |
Show/Hide 27 tests that have not been run |