Occurrence record: Malacology:C.67666
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Malacology Collection
Supplied collection code "Malacology" |
Catalog number | C.67666 |
Other catalog numbers | ["ecatalogue.irn:10342789","urn:catalog:AM:Malacology:C.67666"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Malacology:C.67666 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | I.Loch |
Collector | McMichael, D. F. |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 2013-01 Supplied as 2013-1 |
Identification remarks | ecatalogue.IdeConfidence: "curatorial"; ecatalogue.IdeSpecimenQuality: "Good"; |
Event
Event ID | urn:australianmuseum.net.au:Events:10022043 |
Identification remarks | ecatalogue.IdeConfidence: "curatorial"; ecatalogue.IdeSpecimenQuality: "Good"; |
Occurrence date | 1965-10-21 |
End day of year | 294 |
Date precision | DAY |
Start day of year | 294 |
Taxonomy
Scientific name |
Myurella affinis
Supplied scientific name "Myurella affinis (Gray, 1834)" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Gastropoda |
Order | Hypsogastropoda |
Family | Terebridae |
Genus | Myurella |
Species | Myurella affinis |
Name match metric | exactMatch |
Accepted name | Myurella affinis (Gray, 1834) |
Scientific name authorship | (Gray, 1834) |
Name parse type | SCIENTIFIC |
Name according to | (Gray, 1834) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-18.616 Supplied as: "-18.616" |
Longitude |
147.05 Supplied as: "147.05" |
Datum | EPSG:4326 |
Verbatim locality | GBR, John Brewer (Watt) Reef |
Location remarks | ecatalogue.LocCollectionEventLocal: "[MAL# 4118 B] Australia, Queensland, GBR, John Brewer (Watt) Reef (18° 37' 00" S, 147° 03' 00" E) 21/10/1965 - 21/10/1965, McMichael, D F(Collector)"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | false |
Verbatim latitude | 18° 37' 0" S |
Biome | MARINE |
Marine | true |
Country Code | AU |
Verbatim longitude | 147° 3' 0" E |
Additional properties
dcterms:modified | 2015/12/21 |
dcterms:type | PhysicalObject |
dcterms modified | 2015/12/21 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |
Additional political boundaries information
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 24388.0 frequency |
Species Richness | 652.0 frequency |