Occurrence record: Malacology:C.206983
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Malacology Collection
Supplied collection code "Malacology" |
Catalog number | C.206983 |
Other catalog numbers | ["ecatalogue.irn:10462244","urn:catalog:AM:Malacology:C.206983"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Malacology:C.206983 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | I.Loch |
Collector | W.F.Ponder & E.A.Kay |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 2016-10 |
Identification remarks | ecatalogue.IdeConfidence: "curatorial"; ecatalogue.IdeSpecimenQuality: "Good"; |
Event
Event ID | urn:australianmuseum.net.au:Events:10038076 |
Identification remarks | ecatalogue.IdeConfidence: "curatorial"; ecatalogue.IdeSpecimenQuality: "Good"; |
Occurrence date | 1974-04-07 |
End day of year | 97 |
Date precision | DAY |
Start day of year | 97 |
Taxonomy
Scientific name |
Zebina (Zebina) tridentata
Supplied scientific name "Zebina tridentata (Michaud, 1830)" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Gastropoda |
Order | Hypsogastropoda |
Family |
Rissoinidae
Supplied as "Zebinidae" |
Genus | Zebina |
Species | Zebina tridentata |
Name match metric | exactMatch |
Accepted name | Zebina tridentata (Michaud, 1830) |
Scientific name authorship | (Michaud, 1830) |
Name parse type | SCIENTIFIC |
Name according to | (Michaud, 1830) |
Geospatial
Country |
United States of America
Supplied as "HAWAIIAN ISLANDS" |
Latitude |
21.466 Supplied as: "21.466" |
Longitude |
-157.733 Supplied as: "-157.733" |
Datum | EPSG:4326 |
Verbatim locality | Oahu, Kailua Bay, Mokapu Point |
Location remarks | ecatalogue.LocCollectionEventLocal: "[MAL# 9457 B] HAWAIIAN ISLANDS, Oahu, Kailua Bay, Mokapu Point (21° 28' 00" N, 157° 44' 00" W) 07/04/1974 - 07/04/1974, W.F.Ponder & E.A.Kay(Collector)"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | true |
Verbatim latitude | 21° 28' 0" N |
Biome | TERRESTRIAL |
Marine | false |
Country Code | US |
Verbatim longitude | 157° 44' 0" W |
Additional properties
dcterms:modified | 2016/10/12 |
dcterms:type | PhysicalObject |
dcterms modified | 2016/10/12 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 317.0 frequency |
Species Richness | 154.0 frequency |
WorldClim: Temperature - isothermality | 64.0 % |