Occurrence record: Invertebrates - Marine & Other:P.103677.001
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.103677.001 |
Other catalog numbers | ["ecatalogue.irn:2421245","urn:catalog:AM:Invertebrates - Marine & Other:P.103677.001"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.103677.001 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Timms, Dr Brian V |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 2019 |
Event
Event ID | urn:australianmuseum.net.au:Events:1254060 |
Occurrence date | 1983-10-14 |
End day of year | 287 |
Date precision | DAY |
Start day of year | 287 |
Taxonomy
Scientific name |
Paralimnadia rivolensis
Supplied scientific name "Paralimnadia rivolensis (Brady, 1886)" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Branchiopoda |
Order | Diplostraca |
Family | Limnadiidae |
Genus | Paralimnadia |
Species | Paralimnadia rivolensis |
Name match metric | exactMatch |
Accepted name | Paralimnadia rivolensis (Brady, 1886) |
Scientific name authorship | (Brady, 1886) |
Name parse type | SCIENTIFIC |
Name according to | (Brady, 1886) |
Geospatial
Country | Australia |
State or Territory | South Australia |
Latitude |
-36.75 Supplied as: "-36.75" |
Longitude |
140.0 Supplied as: "140.0" |
Datum | EPSG:4326 |
Verbatim locality | 16.6 km northeast of Kingston, pool |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, South Australia, 16.6 km northeast of Kingston, pool (36° 45' S, 140° 00' E) 14/10/1983 - 14/10/1983"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 36° 45' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 140° 0' E |
Additional properties
dcterms:modified | 2019/8/2 |
dcterms:type | PhysicalObject |
dcterms modified | 2019/8/2 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |