Occurrence record: Mammals:M29114
Preserved specimen
of
Rattus norvegicus
(Berkenhout, 1769)
| Brown Rat
recorded on 2002-06-01
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection |
Australian National Wildlife Collection
Supplied collection code "Mammals" |
Catalog number | M29114 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Mammals:M29114 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | skin, skull in |
Record number | 50 |
Sex | male |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Rights holder | CSIRO |
Establishment means | wild location |
Presence/Absence | PRESENT Supplied as present |
Bibliographic citation | M29114 |
Collection | urn:lsid:biocol.org:col:34932 |
Associated records | ASSOCIATED |
Dataset / Survey name | [2000-2007 Vietnam] |
Dataset | [urn:anwc.csiro.au:collections:59] |
Event
Dataset / Survey name | 2000-2007 Vietnam |
Occurrence date |
2002-06-01
Supplied date "2002-06-01/2002-06-30" |
Verbatim event date | Jun-02 |
Date precision | DAY_RANGE |
Event date end | 2002-06-30 |
Taxonomy
Scientific name | Rattus norvegicus |
Identified to rank | species |
Common name | Brown Rat |
Kingdom | Animalia |
Phylum | Chordata |
Class | Mammalia |
Order | Rodentia |
Family | Muridae |
Genus | Rattus |
Species | Rattus norvegicus |
Name match metric | exactMatch |
Scientific name authorship | (Berkenhout, 1769) |
Name parse type | SCIENTIFIC |
Geospatial
Country |
Viet Nam
Supplied as "Vietnam" |
State or Territory | Hung Yen |
Locality | Ban Yen Nhan District |
Latitude |
20.637 Supplied as: "20.637" |
Longitude |
106.057 Supplied as: "106.057" |
Datum | EPSG:4326 |
Verbatim locality | Ban Yen Nhan District |
Water body | not applicable |
Island | not applicable |
Island group | not applicable |
Location remarks | confident in available location data |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 2000.0 |
County | not applicable |
Terrestrial | true |
Biome | TERRESTRIAL |
Continent | Asia |
Marine | false |
Country Code | VN |
Verbatim SRS | WGS84 |
Additional properties
verbatim uncertainty | confident in available location data |
Data quality tests
Test name | Result |
First of the month | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 86 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 19 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 075b2f4a-e7cb-4285-825a-827d76790457 | ||
Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
Raw Scientific Name | Rattus norvegicus | ||
Coordinates | 20.637,106.057 | ||
Related records | |||
Record UUID | 8c3887a4-0bc3-48ad-a9b4-25c561232c48 | ||
Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
Raw Scientific Name | Rattus norvegicus | ||
Coordinates | 20.637,106.057 | ||
Record UUID | 863b0d78-318f-49d6-823c-b6f9f7ecbfc7 | ||
Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
Raw Scientific Name | Rattus norvegicus | ||
Coordinates | 20.637,106.057 | ||
Record UUID | 20582c11-c26f-4e6a-908c-f2463ae731cc | ||
Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
Raw Scientific Name | Rattus norvegicus | ||
Coordinates | 20.637,106.057 | ||
Record UUID | 3c2bba1f-0dba-4663-9ba7-2ffdf54b86ed | ||
Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
Raw Scientific Name | Rattus norvegicus | ||
Coordinates | 20.637,106.057 | ||
Record UUID | cd32f355-eeeb-4f74-9f21-da494a41fe48 | ||
Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
Raw Scientific Name | Rattus norvegicus | ||
Coordinates | 20.637,106.057 | ||
Record UUID | abad8229-1e32-429c-847d-50fd79139112 | ||
Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
Raw Scientific Name | Rattus norvegicus | ||
Coordinates | 20.637,106.057 | ||
Record UUID | ddee0d9d-fcbd-47f1-b47b-7e67ff17e949 | ||
Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
Raw Scientific Name | Rattus norvegicus | ||
Coordinates | 20.637,106.057 | ||
Record UUID | 81223c81-ca69-41cd-8e89-5d45b2cb18d7 | ||
Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
Raw Scientific Name | Rattus norvegicus | ||
Coordinates | 20.637,106.057 | ||
Record UUID | c2dd6e5e-642a-4b37-99e7-f03551fe9210 | ||
Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
Raw Scientific Name | Rattus norvegicus | ||
Coordinates | 20.637,106.057 | ||
Record UUID | fec173bc-6767-4fc7-b55e-2ff7f4170e2c | ||
Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
Raw Scientific Name | Rattus norvegicus | ||
Coordinates | 20.637,106.057 |
Additional political boundaries information
Political | |
World Country Boundaries | Vietnam |
Environmental sampling for this location
Climate | |
WorldClim 2.1: Temperature - annual mean | 23.7125 °C |
WorldClim: Temperature - isothermality | 35.0 % |