Occurrence record: Ornithology:O.44271
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
Catalog number | O.44271 |
Other catalog numbers | ["ecatalogue.irn:3048981","urn:catalog:AM:Ornithology:O.44271"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ornithology:O.44271 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | MORRIS, MR ALAN K. - NSW NATIONAL PARKS AND WILDLIFE SERVICE |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:3030940 |
Occurrence date | 1971-03-12 |
End day of year | 71 |
Date precision | DAY |
Start day of year | 71 |
Taxonomy
Scientific name |
Pachycephala (Alisterornis) rufiventris
Supplied scientific name "Pachycephala rufiventris (Latham, 1802)" |
Identified to rank | species |
Common name | Rufous Whistler |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family | Pachycephalidae |
Genus | Pachycephala |
Species | Pachycephala rufiventris |
Name match metric | canonicalMatch |
Accepted name | Pachycephala rufiventris (Latham, 1802) |
Scientific name authorship | (Latham, 1801) |
Name parse type | SCIENTIFIC |
Name according to | (Latham, 1802) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-32.483 Supplied as: "-32.483" |
Longitude |
149.733 Supplied as: "149.733" |
Datum | EPSG:4326 |
Verbatim locality | Balmoral, Cooyal, Via Mudgee |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Balmoral, Cooyal, Via Mudgee (32° 29' S, 149° 44' E) 12/03/1971 - 12/03/1971, Morris, Mr Alan K - NSW National Parks & Wildlife Service(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 32° 29' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 149° 44' E |
Additional properties
dcterms:modified | 2015/10/13 |
dcterms:type | PhysicalObject |
dcterms modified | 2015/10/13 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |