Occurrence record: Invertebrates:J56325
Preserved specimen
of
Paratanais malignus
Larsen, 2001
| tanaid
recorded on 1989-04-06
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Museums Victoria provider for OZCAM |
Institution code |
Museums Victoria
Supplied institution code "NMV" |
Collection |
Museums Victoria Marine Invertebrates Collection
Supplied collection code "Invertebrates" |
Catalog number | J56325 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Invertebrates:PreservedSpecimen:J56325 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | Wet|ethanol 70% |
Identified by | 1. Magdalena Blazewicz-Paszkowycz - University of Lodz 2. Dr Roger Bamber - ARTOO Marine Biology Consultants LLP |
Collector | Dr Gary C. Poore - Museum Victoria | Dr Robin S. Wilson - Museum Victoria |
Sex | Unknown |
Individual count | 1 |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Rights holder | Museums Victoria |
Institution ID | urn:lsid:biocol.org:col:34978 |
Field Number | CRUST 10 |
Language | en |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Owner institution code | NMV |
Sampling protocol | [SCUBA] |
Associated records | ASSOCIATED |
Dataset / Survey name | [CRUST] |
Date identified | 2010 |
Event
Dataset / Survey name | CRUST |
Event ID | CRUST 10 |
Field Number | CRUST 10 |
Occurrence date |
1989-04-06
Supplied date "1989-04-06T00:00:00\1989-04-06T00:00:00" |
Sampling protocol | SCUBA |
End day of year | 96 |
Date precision | DAY |
Start day of year | 96 |
Taxonomy
Higher classification | Arthropoda | Crustacea | Multicrustacea | Malacostraca | Eumalacostraca | Peracarida | Tanaidacea | Tanaidomorpha | Paratanaoidea | Paratanaidae | Paratanaidinae |
Scientific name |
Paratanais malignus
Supplied scientific name "Paratanais malignus Larsen, 2001" |
Identified to rank | species |
Common name | tanaid |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Tanaidacea |
Family | Paratanaidae |
Genus | Paratanais |
Species | Paratanais malignus |
Name match metric | exactMatch |
Scientific name authorship | Larsen, 2001 |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICZN |
Geospatial
Country | Australia |
State or Territory | Victoria |
Locality | Bastion Point, Mallacoota, reef 300 m offshore sloping rock surface |
Latitude |
-37.5717 Supplied as: "-37.5717" |
Longitude |
149.77 Supplied as: "149.77" |
Datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Bastion Point, Mallacoota, reef 300 m offshore sloping rock surface |
Minimum depth in metres | 5 |
Coordinate precision | Unknown |
Terrestrial | true |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Location ID | CRUST 10 |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Recorded date invalid | Warning |
Show/Hide 101 passed properties | |
Show/Hide 5 missing properties | |
Show/Hide 16 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 059ea7e8-8b9f-47aa-af25-54f573f20eea | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Paratanais malignus Larsen, 2001 | ||
Coordinates | -37.5717,149.77 | ||
Related records | |||
Record UUID | 7fc38a13-de91-4bdb-a811-b8961080b309 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Paratanais malignus Larsen, 2001 | ||
Coordinates | -37.5717,149.77 | ||
Record UUID | 832c1367-aca2-4966-98d5-2d388da886a6 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Paratanais malignus Larsen, 2001 | ||
Coordinates | -37.5717,149.77 | ||
Record UUID | caa3fb67-62a9-4c1e-ace7-9b393a6e2b29 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Paratanais malignus Larsen, 2001 | ||
Coordinates | -37.5717,149.77 |
Additional political boundaries information
Area Management | |
Atlas of Life in the Coastal Wilderness | Atlas of Life in the Coastal Wilderness |
Australian Coral Ecoregions | South-east Australia |
IMCRA v4.0 Meso-Scale Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Twofold Shelf |
NRM Regions 2010 | East Gippsland |
NRM Regions 2017 | East Gippsland |
Area management | |
National Landcare Program Management Units 2018 | East Gippsland |
Biodiversity | |
IMCRA 4 Regions | Southeast Shelf Transition |
IMCRA Meso-scale Bioregions | Twofold Shelf |
States including coastal waters | Victoria (including Coastal Waters) |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 90068.0 frequency |
Species Richness | 3153.0 frequency |