Occurrence record: Malacology:C.620714
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Malacology Collection
Supplied collection code "Malacology" |
| Catalog number | C.620714 |
| Other catalog numbers | ["ecatalogue.irn:10616519,urn:catalog:AM:Malacology:C.620714"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Australian Museum |
| Collector | P.A. Hutchings |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Hand corer |
| Presence/Absence | PRESENT |
| Sampling protocol | [Hand corer] |
| Date identified | 1989 |
Event
| Event ID | urn:australianmuseum.net.au:Events:10047625 |
| Occurrence date |
1990-05-25
Supplied date "1990-05-25/1990-05-25" |
| Sampling protocol | Hand corer |
| End day of year | 145 |
| Date precision | DAY |
| Start day of year | 145 |
Taxonomy
| Scientific name |
Zafra
Supplied scientific name "Zafra atkinsoni (T Woods, 1876)" |
| Identified to rank | genus |
| Kingdom | Animalia |
| Phylum | Mollusca |
| Class | Gastropoda |
| Order | Hypsogastropoda |
| Family | Columbellidae |
| Genus | Zafra |
| Species | Zafra atkinsoni |
| Name match metric | higherMatch |
| Accepted name | Zafra atkinsoni (T Woods, 1876) |
| Scientific name authorship | Adams, 1860 |
| Name parse type | SCIENTIFIC |
| Name according to | (T Woods, 1876) |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-35.000557 Supplied as: "-35.000557" |
| Longitude |
150.73027 Supplied as: "150.73027" |
| Datum | EPSG:4326 |
| Verbatim locality | Jervis Bay, Callala Boat Ramp, Hare Bay |
| Location remarks | [MAL# 26038 B] Australia, New South Wales, Jervis Bay, Callala Boat Ramp, Hare Bay (35° 00' 02" S, 150° 43' 49" E) 25/05/1990 - 25/05/1990, Hutchings, P A(Collector), Hand corer, Hand corer, 11cm diameter. 4 replicates. |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 1000.0 |
| Terrestrial | true |
| Verbatim latitude | 35° 00' 02" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150° 43' 49" E |
Additional properties
| verbatim uncertainty | 100m-1km |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Identification date before occurrence date | Warning |
| Taxon match higher rank | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
Additional political boundaries information
Environmental sampling for this location
| Biodiversity | |
| Occurrence Density | 38856.0 frequency |
| Species Richness | 2983.0 frequency |
