Occurrence record: Malacology:C.5293
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Malacology Collection
Supplied collection code "Malacology" |
Catalog number | C.5293 |
Other catalog numbers | ["ecatalogue.irn:10283403","urn:catalog:AM:Malacology:C.5293"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Malacology:C.5293 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Ponder, W. F. |
Collector | Hedley, C. |
Specimen type | cited: Engina (Engina) australis (Pease, 1871) : Buccinidae : : Gastropoda : Mollusca |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 2018-07 Supplied as 2018-7 |
Identification remarks | ecatalogue.IdeConfidence: "curatorial"; ecatalogue.IdeSpecimenQuality: "Good"; |
Event
Event ID | urn:australianmuseum.net.au:Events:10024042 |
Identification remarks | ecatalogue.IdeConfidence: "curatorial"; ecatalogue.IdeSpecimenQuality: "Good"; |
Occurrence date |
[date not supplied]
Year: 1898,
Month: ,
Day:
Supplied date "1898" |
Date precision | YEAR |
Taxonomy
Scientific name |
Engina australis
Supplied scientific name "Engina australis (Pease, 1871)" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Gastropoda |
Order | Hypsogastropoda |
Family | Pisaniidae |
Genus | Engina |
Species | Engina australis |
Name match metric | exactMatch |
Accepted name | Engina australis (Pease, 1871) |
Scientific name authorship | (Pease, 1871) |
Name parse type | SCIENTIFIC |
Name according to | (Pease, 1871) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-28.63277 Supplied as: "-28.63277" |
Longitude |
153.63694 Supplied as: "153.63694" |
Datum | EPSG:4326 |
Verbatim locality | Cape Byron |
Location remarks | ecatalogue.LocCollectionEventLocal: "[MAL# 18131 C] Australia, New South Wales, Cape Byron (28° 37' 58" S, 153° 38' 13" E) 1898 - 1898, Hedley, C(Collector), Accession"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 28° 37' 58" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 153° 38' 13" E |
Additional properties
dcterms:modified | 2020/11/19 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/11/19 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Type status invalid | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |