Occurrence record: Herpetology:R.131860
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
| Catalog number | R.131860 |
| Other catalog numbers | ["ecatalogue.irn:2032778,urn:catalog:AM:Herpetology:R.131860"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Sadlier, Dr Ross Allen - Australian Museum - Herpetology |
| Collector | H. Hines |
| License | CC-BY 3.0 (Au) |
| Presence/Absence | PRESENT |
| Date identified | 1989 |
| Identification remarks | N |
Event
| Event ID | urn:australianmuseum.net.au:Events:2036735 |
| Identification remarks | N |
| Occurrence date |
1989-02-18
Supplied date "1989-02-18/1989-02-18" |
| End day of year | 49 |
| Date precision | DAY |
| Start day of year | 49 |
Taxonomy
| Scientific name |
Concinnia
Supplied scientific name "Concinnia murrayi (Boulenger, 1887)" |
| Identified to rank | genus |
| Common name | Murray's Skink |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Reptilia |
| Order | Squamata |
| Family | Scincidae |
| Genus | Concinnia |
| Species | Concinnia murrayi |
| Name match metric | higherMatch |
| Accepted name | Concinnia murrayi (Boulenger, 1887) |
| Scientific name authorship | Wells & Wellington, 1983 |
| Name parse type | SCIENTIFIC |
| Name according to | (Boulenger, 1887) |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-28.403889 Supplied as: "-28.403889" |
| Longitude |
153.27444 Supplied as: "153.27444" |
| Datum | EPSG:4326 |
| Verbatim locality | Mount Warning National Park (Site T2.23 Pitfall 2) |
| Location remarks | Australia, New South Wales, Mount Warning National Park (Site T2.23 Pitfall 2) (28° 24' 14" S, 153° 16' 28" E) 18/02/1989 - 18/02/1989, Hines, H(Collector), Field Collected - Terrestrial |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Terrestrial | true |
| Verbatim latitude | 28° 24' 14" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 153° 16' 28" E |
Additional properties
| verbatim uncertainty | 10m-100m |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Identification date before occurrence date | Warning |
| Taxon match higher rank | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
