Occurrence record: Invertebrates - Marine & Other:P.7101
Preserved specimen
of
Paragrapsus laevis
(Dana, 1851)
recorded on 1923-12-19
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.7101 |
Other catalog numbers | ["ecatalogue.irn:1072565","urn:catalog:AM:Invertebrates - Marine & Other:P.7101"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.7101 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | F.A. McNeill & Party |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Associated records | ASSOCIATED |
Event
Event ID | urn:australianmuseum.net.au:Events:1016444 |
Occurrence date | 1923-12-19 |
End day of year | 353 |
Date precision | DAY |
Start day of year | 353 |
Taxonomy
Scientific name |
Paragrapsus laevis
Supplied scientific name "Paragrapsus laevis (Dana, 1851)" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Decapoda |
Family |
Varunidae
Supplied as "Grapsidae" |
Genus | Paragrapsus |
Species | Paragrapsus laevis |
Name match metric | exactMatch |
Accepted name | Paragrapsus laevis (Dana, 1851) |
Scientific name authorship | (Dana, 1851) |
Name parse type | SCIENTIFIC |
Name according to | (Dana, 1851) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-34.0 Supplied as: "-34.0" |
Longitude |
151.183 Supplied as: "151.183" |
Datum | EPSG:4326 |
Verbatim locality | east side of Botany Bay |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, east side of Botany Bay (34° 00' S, 151° 11' E) 19/12/1923 - 19/12/1923"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 34° 0' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 11' E |
Additional properties
dcterms:modified | 2019/2/6 |
dcterms:type | PhysicalObject |
dcterms modified | 2019/2/6 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 3349289b-d128-494f-a68e-9093a106e486 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Paragrapsus laevis (Dana, 1851) | ||
Coordinates | -34.0,151.183 | ||
Related records | |||
Record UUID | ba89607e-04b2-4e9d-86f5-01730ac60bfd | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Paragrapsus laevis (Dana, 1851) | ||
Coordinates | -34.0,151.183 | ||
Record UUID | 7b32189a-23a7-49ed-af4c-d741e66387b9 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Paragrapsus laevis (Dana, 1851) | ||
Coordinates | -34.0,151.183 | ||
Record UUID | 5b5d7e9b-50ab-47a8-abde-a182593fa997 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Paragrapsus laevis (Dana, 1851) | ||
Coordinates | -34.0,151.183 | ||
Record UUID | 7dc8e849-5f2a-43ab-8e73-a55035573b9b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Paragrapsus laevis (Dana, 1851) | ||
Coordinates | -34.0,151.183 | ||
Record UUID | 6226d9d9-70b1-48eb-8062-d474664249ee | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Paragrapsus laevis (Dana, 1851) | ||
Coordinates | -34.0,151.183 |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | South-east Australia |
NRM Regions 2010 | Northern Agricultural |
NRM Regions 2017 | Northern Agricultural Region |
Area management | |
National Landcare Program Management Units 2018 | Northern Agricultural Region |
Biodiversity | |
IMCRA 4 Regions | Central Eastern Shelf Province |
IMCRA Meso-scale Bioregions | Hawkesbury Shelf |
Marine | |
States including coastal waters | Western Australia (including Coastal Waters) |
Political | |
Local Government Areas PSMA 2018 | SHIRE OF PERENJORI |
NSW Local Land Services Regions | Greater Sydney |
PSMA Commonwealth Electoral Boundaries (2018) | DURACK |
PSMA State Electoral Boundaries (2018) | MOORE, AG |
PSMA States (2016) | WESTERN AUSTRALIA |