Occurrence record: Ornithology:B35970
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Museums Victoria provider for OZCAM |
| Institution code |
Museums Victoria
Supplied institution code "NMV" |
| Collection |
Museums Victoria Ornithology Collection
Supplied collection code "Ornithology" |
| Catalog number | B35970 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Ornithology:PreservedSpecimen:B35970 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Paula Wasiak - Phillip Island Nature Park |
| Collector | Paula Wasiak - Phillip Island Nature Park |
| Individual count | 1 |
| License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
| Rights holder | Museums Victoria |
| Institution ID | urn:lsid:biocol.org:col:34978 |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Owner institution code | NMV |
| Sampling protocol | [salvage] |
| Date identified | 2019-10-25 Supplied as 25/10/2019 |
Event
| Occurrence date |
2019-10-25
Supplied date "2019-10-25T00:00:00\2019-10-25T00:00:00" |
| Sampling protocol | salvage |
| End day of year | 298 |
| Date precision | DAY |
| Start day of year | 298 |
Taxonomy
| Higher classification | Animalia | Chordata | Vertebrata | Aves | Passeriformes | Corvidae |
| Scientific name | Corvus mellori |
| Identified to rank | species |
| Common name | Little Raven |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order | Passeriformes |
| Family | Corvidae |
| Genus | Corvus |
| Species | Corvus mellori |
| Name match metric | exactMatch |
| Scientific name authorship | Mathews, 1912 |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICZN |
Geospatial
| Country | Australia |
| State or Territory | Victoria |
| Locality | Phillip Island, Summerlands, Ventnor Road, Penguin Parade Visitor Centre |
| Latitude |
-38.5073 Supplied as: "-38.5073" |
| Longitude |
145.148 Supplied as: "145.148" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Phillip Island, Summerlands, Ventnor Road, Penguin Parade Visitor Centre |
| Coordinate precision | Unknown |
| Georeference sources | Collector |
| Terrestrial | true |
| Georeferenced date | 2019-10-25T00:00 Supplied as 2019-10-25T00:00:00 |
| Biome | TERRESTRIAL |
| Continent | Australia |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Recorded date invalid | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 2 missing properties | |
| Show/Hide 18 tests that have not been run | |
