Occurrence record: Reptiles:R12261
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian National Wildlife Collection provider for OZCAM |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
| Collection |
Australian National Wildlife Collection
Supplied collection code "Reptiles" |
| Catalog number | R12261 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Reptiles:R12261 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | body in spirit |
| License | CC-BY |
| Establishment means | wild location |
| Presence/Absence | PRESENT Supplied as present |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
| Dataset name / Survey name | [ANWC salvage pre-Nagoya (12/10/2014)] |
| Dataset ID | [urn:anwc.csiro.au:collections:3] |
| State conservation | Restricted Trade Species |
Event
| Dataset name / Survey name | ANWC salvage pre-Nagoya (12/10/2014) |
| Occurrence date | 1982-04-19 |
| Verbatim event date | 19 Apr 1982 |
| End day of year | 109 |
| Date precision | DAY |
| Start day of year | 109 |
Taxonomy
| Scientific name | Carlia tetradactyla |
| Identified to rank | species |
| Common name | Southern Rainbow-skink |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Reptilia |
| Order | Squamata |
| Family | Scincidae |
| Genus | Carlia |
| Species | Carlia tetradactyla |
| Name match metric | exactMatch |
| Scientific name authorship | (O'Shaughnessy, 1879) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Australian Capital Territory |
| Locality | 'Greenhills Camp' |
| Latitude |
-35.3319 Supplied as: "-35.3319" |
| Longitude |
148.9588 Supplied as: "148.9588" |
| Datum | EPSG:4326 |
| Water body | not applicable |
| Island | not applicable |
| Island group | not applicable |
| Location remarks | location assumed |
| Coordinate precision | 0.0001 |
| Coordinate uncertainty (in metres) | 500.0 |
| Terrestrial | true |
| Elevation | 532 |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim SRS | WGS84 |
Additional properties
| verbatim uncertainty | location assumed |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 91 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 25 tests that have not been run | |
