Occurrence record: Invertebrates - Marine & Other:P.2181
Preserved specimen
of
Dardanus arrosor
(Herbst, 1796)
| Striated Hermit Crab
recorded on 1898-02-22
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
| Catalog number | P.2181 |
| Other catalog numbers | ["ecatalogue.irn:1010232,urn:catalog:AM:Invertebrates - Marine & Other:P.2181"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Collector | E.R. Waite |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Trawl |
| Presence/Absence | PRESENT |
| Sampling protocol | [Trawl] |
| Associated records | ASSOCIATED |
Event
| Event ID | urn:australianmuseum.net.au:Events:1072724 |
| Occurrence date |
1898-02-22
Supplied date "1898-02-22/1898-02-22" |
| Sampling protocol | Trawl |
| End day of year | 53 |
| Date precision | DAY |
| Start day of year | 53 |
Taxonomy
| Scientific name |
Dardanus arrosor
Supplied scientific name "Dardanus arrosor (Herbst, 1796)" |
| Identified to rank | species |
| Common name | Striated Hermit Crab |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Malacostraca |
| Order | Decapoda |
| Family | Diogenidae |
| Genus | Dardanus |
| Species | Dardanus arrosor |
| Name match metric | exactMatch |
| Accepted name | Dardanus arrosor (Herbst, 1796) |
| Scientific name authorship | (Herbst, 1796) |
| Name parse type | SCIENTIFIC |
| Name according to | (Herbst, 1796) |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-33.541668 Supplied as: "-33.541668" |
| Longitude |
151.525 Supplied as: "151.525" |
| Datum | EPSG:4326 |
| Verbatim locality | 8-9.5 km off Cape Three Points |
| Location remarks | [stn 12] Australia, New South Wales, 8-9.5 km off Cape Three Points (33° 32' 30" S, 151° 31' 30" E) 22/02/1898 - 22/02/1898, Trawl |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 10000.0 |
| Terrestrial | true |
| Verbatim latitude | 33° 32' 30" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 151° 31' 30" E |
Additional properties
| verbatim uncertainty | 1km-10km |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 16757703-2781-4de8-b2d4-7344c9e65eeb | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Dardanus arrosor (Herbst, 1796) | ||
| Coordinates | -33.541668,151.525 | ||
| Related records | |||
| Record UUID | 7dbab1fa-c74a-41f9-a1f1-95510a7f1671 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Dardanus arrosor (Herbst, 1796) | ||
| Coordinates | -33.541668,151.525 | ||
| Record UUID | ac63ecca-e6ba-4cb3-a410-02d34135552e | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Dardanus arrosor (Herbst, 1796) | ||
| Coordinates | -33.541668,151.525 | ||
| Record UUID | 794f95da-d500-4818-ac3e-2ac8371b8382 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Dardanus arrosor (Herbst, 1796) | ||
| Coordinates | -33.541668,151.525 | ||
| Record UUID | a79fa3ab-2732-4922-ab4e-c8c5927777b5 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Dardanus arrosor (Herbst, 1796) | ||
| Coordinates | -33.541668,151.525 | ||
| Record UUID | 98a98c75-12dc-4578-92fd-8511d6a31bdd | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Dardanus arrosor (Herbst, 1796) | ||
| Coordinates | -33.541668,151.525 | ||
| Record UUID | 8305743b-f92a-438f-b286-467816ed7181 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Dardanus arrosor (Herbst, 1796) | ||
| Coordinates | -33.541668,151.525 | ||
Additional political boundaries information
| Area Management | |
| Australian Coral Ecoregions | South-east Australia |
| IMCRA v4.0 Meso-Scale Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Hawkesbury Shelf |
| IMCRA v4.0 Provincial Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Central Eastern Shelf Province |
| Natural Resource Management (NRM) Regions 2023 | Marine NRM |
| Area management | |
| National Landcare Program Management Units 2018 | Marine NRM |
| Biodiversity | |
| IMCRA 4 Regions | Central Eastern Shelf Province |
| IMCRA Meso-scale Bioregions | Hawkesbury Shelf |
| RATSIB (representative Aboriginal/Torres Strait Islander body) Areas 2024 | New South Wales |
Environmental sampling for this location
| Biodiversity | |
| Occurrence Density | 1412.0 frequency |
| Species Richness | 589.0 frequency |
