Occurrence record: Entomology:K.218106
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.218106 |
Other catalog numbers | ["ecatalogue.irn:1187020","urn:catalog:AM:Entomology:K.218106"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.218106 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | Moulds, Mr Max S. - Australian Museum - Science |
Sex | Female |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:1086473 |
Occurrence date | 1971-04-10 |
End day of year | 100 |
Date precision | DAY |
Start day of year | 100 |
Taxonomy
Scientific name |
Ornithoptera priamus macalpinei
Supplied scientific name "Ornithoptera priamus macalpinei Moulds, 1974" |
Identified to rank | subspecies |
Common name | New Guinea Birdwing |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family | Papilionidae |
Genus | Ornithoptera |
Species | Ornithoptera priamus |
Name match metric | exactMatch |
Accepted name | Ornithoptera priamus macalpinei Moulds, 1974 |
Subspecies | Ornithoptera priamus macalpinei |
Scientific name authorship | Moulds, 1974 |
Name parse type | SCIENTIFIC |
Name according to | Moulds, 1974 |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-12.716 Supplied as: "-12.716" |
Longitude |
143.3 Supplied as: "143.3" |
Datum | EPSG:4326 |
Verbatim locality | Iron Range, Cape York |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, Iron Range, Cape York (12° 43' S, 143° 18' E) 10/04/1971 - 10/04/1971, Moulds, Mr Max S. - Australian Museum - Science(Collector)"; |
Coordinate precision | 0.001 |
Terrestrial | true |
Verbatim latitude | 12° 43' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 143° 18' E |
Additional properties
Class | Insecta |
dcterms:modified | 2014/6/19 |
dcterms:type | PhysicalObject |
dcterms modified | 2014/6/19 |
dcterms type | PhysicalObject |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |