Occurrence record: Entomology:T262327
Preserved specimen
of
Euryglossina (Euryglossina) proserpinensis
Exley, 1968
recorded on 1966-08-09
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Queensland Museum provider for OZCAM |
| Institution code |
Queensland Museum
Supplied institution code "QM" |
| Collection |
Queensland Museum Entomology
Supplied collection code "Entomology" |
| Catalog number | T262327 |
| Other catalog numbers | ["Hy/53"] |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:QM:Entomology:T262327 |
| Record type |
Preserved specimen
Supplied basis "Preserved specimen" |
| Preparations | Stage |
| Specimen type |
PARATYPE
Supplied as "Paratype" |
| Sex | Adult |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY |
| Presence/Absence | PRESENT |
| Associated records | ASSOCIATED |
| Previous identifications | Euryglossina (Turnerella) proserpinensis |
Event
| Occurrence date | 1966-08-09 |
| Verbatim event date | 09 Aug 1966 |
| End day of year | 221 |
| Date precision | DAY |
| Start day of year | 221 |
Taxonomy
| Scientific name | Euryglossina (Euryglossina) proserpinensis |
| Original name usage | Euryglossina (Turnerella) proserpinensis |
| Identified to rank | species |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Hymenoptera |
| Family | Colletidae |
| Genus | Euryglossina |
| Species | Euryglossina proserpinensis |
| Name match metric | exactMatch |
| Scientific name authorship | Exley, 1968 |
| Subfamily | Euryglossinae |
| Name parse type | SCIENTIFIC |
| Subgenus | (Euryglossina) |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Proserpine |
| Latitude |
-20.404167 Supplied as: "-20.404167" |
| Longitude |
148.5775 Supplied as: "148.5775" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 20° 24' 15" South |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 148° 34' 39" East |
Additional properties
| map pin | -20.404167|148.5775 |
| object id | 553369 |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 23 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 3a305a60-0a48-4c45-b6db-7ab68d594740 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Euryglossina (Euryglossina) proserpinensis Exley, 1968 | ||
| Coordinates | -20.401112,148.58028 | ||
| Related records | |||
| Record UUID | 5447b7cf-d822-4891-9b93-a854c118bbaa | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Euryglossina (Turnerella) proserpinensis Exley, 1968 | ||
| Coordinates | -20.4,148.58 | ||
| Record UUID | 76f025fb-49b7-41ea-aa85-04f9773fae00 | ||
| Data Resource | |||
| Raw Scientific Name | Euryglossina (Euryglossina) proserpinensis | ||
| Record UUID | 79384f00-d727-4eca-a8e2-9d164fe27a5b | ||
| Data Resource | Queensland Museum provider for OZCAM | ||
| Raw Scientific Name | Euryglossina (Euryglossina) proserpinensis | ||
| Coordinates | -20.404167,148.5775 | ||
