Occurrence record: Invertebrates - Marine & Other:A.5581
PreservedSpecimen
of
Sycon ramsayi
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection code | Australian Museum Marine Invertebrate Collection |
| Catalog number | A.5581 |
| Other catalog numbers | ecatalogue.irn:1128858; urn:catalog:AM:Invertebrates - Marine & Other:A.5581 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:A.5581 |
| Basis of record | Preserved specimen |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY |
| Occurrence status | present |
| Collection code | Invertebrates - Marine & Other |
| Abcd identification qualifier | Not provided |
Event
| Date precision | Not Supplied |
| Event ID | urn:australianmuseum.net.au:Events:1001260 |
Taxonomy
| Scientific name |
Sycon ramsayi
Supplied scientific name "Sycon ramsayi (Lendenfeld, 1885)" |
| Taxon rank | species |
| Kingdom | Animalia |
| Phylum | Porifera |
| Class | Calcarea |
| Order |
Leucosolenida
Supplied as "Calcarea" |
| Family | Sycettidae |
| Genus | Sycon |
| Species | Sycon ramsayi |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Name according to | (Lendenfeld, 1885) |
| Accepted name usage | Sycon ramsayi (Lendenfeld, 1885) |
Geospatial
| Country | Australia |
| State / Province | New South Wales |
| Latitude | -33.850 |
| Longitude | 151.266 |
| Geodetic datum | EPSG:4326 |
| Verbatim locality | Port Jackson |
| Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Port Jackson (33° 51' S, 151° 16' E)"; |
| Coordinate precision | 0.001 |
| Coordinate uncertainty in meters | 10000.0 |
| Biome | Marine |
| Verbatim longitude | 151° 16' E |
| Verbatim latitude | 33° 51' S |
Additional properties
| dcterms:modified | 2018/6/27 |
| dcterms:type | PhysicalObject |
| verbatim uncertainty | 1km-10km |
Data quality tests
| Test name | Result |
| Invalid collection date | Failed |
| Incomplete collection date | Warning |
| Occurrence status assumed to be present | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Name not supplied | Passed |
| Name not recognised | Passed |
| Resource taxonomic scope mismatch | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Supplied country not recognised | Passed |
| Coordinate uncertainty not valid | Passed |
| Missing coordinate precision | Passed |
| Precision / range mismatch | Passed |
| Coordinate precision not valid | Passed |
| Coordinate uncertainty not specified | Passed |
| Location not supplied | Passed |
| Country inferred from coordinates | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Coordinates dont match supplied state | Passed |
| Show/Hide 11 missing properties | |
| Show/Hide 42 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | f6f15851-162f-4c40-aad2-683723c5319b | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Related records | |||
| Record UUID | c3042a48-b832-4392-b2c6-3227f75fb792 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
| Record UUID | 022f5568-5060-4262-aefa-1a50247184d2 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Collector | [Dendy, P.A. Professor] | ||
| Comments |
Occurrence was compared without date
Coordinates were identical |
||
| Record UUID | 419fe726-b18a-472a-a890-925756ae6629 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
| Record UUID | 7827430e-a020-49d2-a2b8-4ec225c9c855 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Collector | [Old collection] | ||
| Comments |
Occurrence was compared without date
Coordinates were identical |
||
| Record UUID | 4836f8d1-d3b1-4948-8e36-0d2dc62e4147 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
| Record UUID | ba776695-5a06-47ac-a52f-309e9d709734 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
| Record UUID | 6e0eb247-00a0-46f0-9a92-5ef134db286b | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Collector | [Racek, A.|Evans, J.] | ||
| Comments |
Occurrence was compared without date
Coordinates were identical |
||
| Record UUID | 78fd0318-5b00-4b00-bc54-da509597166a | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
| Record UUID | 151593d7-d5d3-4c7a-a64b-164b769343a3 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
| Record UUID | 5d531ddc-ff06-42a5-92b3-e7aed49331ef | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
| Record UUID | 95748928-c4f7-4511-8708-db4fc40277f9 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Collector | [Ramsay] | ||
| Comments |
Occurrence was compared without date
Coordinates were identical |
||
| Record UUID | c47bdee5-093f-428f-bcf0-84b4e2ae4a2d | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Collector | [Racek, A.|Evans, J.] | ||
| Comments |
Occurrence was compared without date
Coordinates were identical |
||
| Record UUID | 0aea437b-7a05-4b57-bab4-0a94b62e2afd | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
| Record UUID | c3042a48-b832-4392-b2c6-3227f75fb792 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
| Record UUID | 022f5568-5060-4262-aefa-1a50247184d2 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Collector | [Dendy, P.A. Professor] | ||
| Comments |
Occurrence was compared without date
Coordinates were identical |
||
| Record UUID | 419fe726-b18a-472a-a890-925756ae6629 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
| Record UUID | 7827430e-a020-49d2-a2b8-4ec225c9c855 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Collector | [Old collection] | ||
| Comments |
Occurrence was compared without date
Coordinates were identical |
||
| Record UUID | 4836f8d1-d3b1-4948-8e36-0d2dc62e4147 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
| Record UUID | ba776695-5a06-47ac-a52f-309e9d709734 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
| Record UUID | 6e0eb247-00a0-46f0-9a92-5ef134db286b | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Collector | [Racek, A.|Evans, J.] | ||
| Comments |
Occurrence was compared without date
Coordinates were identical |
||
| Record UUID | 78fd0318-5b00-4b00-bc54-da509597166a | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
| Record UUID | 151593d7-d5d3-4c7a-a64b-164b769343a3 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
| Record UUID | 5d531ddc-ff06-42a5-92b3-e7aed49331ef | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
| Record UUID | 95748928-c4f7-4511-8708-db4fc40277f9 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Collector | [Ramsay] | ||
| Comments |
Occurrence was compared without date
Coordinates were identical |
||
| Record UUID | c47bdee5-093f-428f-bcf0-84b4e2ae4a2d | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Collector | [Racek, A.|Evans, J.] | ||
| Comments |
Occurrence was compared without date
Coordinates were identical |
||
| Record UUID | 0aea437b-7a05-4b57-bab4-0a94b62e2afd | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Sycon ramsayi (Lendenfeld, 1885) | ||
| Coordinates | -33.850,151.266 | ||
| Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
