Occurrence record: Entomology:K.540340
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.540340 |
Other catalog numbers | ["ecatalogue.irn:2463459","urn:catalog:AM:Entomology:K.540340"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.540340 |
Basis of record |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Batley, Michael - Australian Museum - Entomology |
Identified date | 2018-9 |
Sex | Female |
License | CC-BY 3.0 (Au) |
Occurrence status | PRESENT |
Date identified | 2018-09 Supplied as 2018-9 |
Identification remarks | ecatalogue.IdeConfidence: "1"; |
Event
Event ID | urn:australianmuseum.net.au:Events:1258264 |
Identification remarks | ecatalogue.IdeConfidence: "1"; |
Occurrence date | 2018-09-28 |
Date precision | DAY |
Taxonomy
Scientific name |
Lasioglossum (Chilalictus) clelandi
Supplied scientific name "Lasioglossum (Chilalictus) clelandi (Cockerell, 1910)" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Halictidae |
Genus | Lasioglossum |
Species | Lasioglossum clelandi |
Match type | exactMatch |
Accepted name usage | Lasioglossum (Chilalictus) clelandi (Cockerell, 1910) |
Scientific name authorship | (Cockerell, 1910) |
Name type | SCIENTIFIC |
Name according to | (Cockerell, 1910) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Habitat |
Supplied as "ex Daviesia genistifolia" |
Latitude |
-33.75666 Supplied as: "-33.75666" |
Longitude |
149.18944 Supplied as: "149.18944" |
Geodetic datum | EPSG:4326 |
Verbatim locality | Pennsylvania SF |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Pennsylvania SF (33° 45' 24" S, 149° 11' 22" E) 28/09/2018 - 28/09/2018, Batley, Michael - Australian Museum - Entomology(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty in meters | 100.0 |
Terrestrial | true |
Verbatim latitude | 33° 45' 24" S |
Biome | TERRESTRIAL |
Marine | false |
Country code | AU |
Verbatim longitude | 149° 11' 22" E |
Additional properties
dcterms:modified | 2020/3/18 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Identification date before occurrence date | Warning |
Show/Hide 89 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 19 tests that have not been run |