Occurrence record: Entomology:K.225015
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.225015 |
Other catalog numbers | ecatalogue.irn:1311253; urn:catalog:AM:Entomology:K.225015 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.225015 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Batley, Michael - Australian Museum - Science |
Identified date | 2008 |
Collector |
Batley, Michael|Australian Museum|Science
Supplied as "Batley, Michael - Australian Museum - Science" |
Sex | Female |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | sweeping |
Date identified | 2008 |
Identification remarks | ecatalogue.IdeConfidence: "1"; |
Event
Identification remarks | ecatalogue.IdeConfidence: "1"; |
Occurrence date | 2008-12-19 |
Sampling protocol | sweeping |
Date precision | DAY |
Taxonomy
Scientific name |
Hylaeus (Prosopisteron) chlorosomus
Supplied scientific name "Hylaeus (Prosopisteron) chlorosoma (Cockerell, 1913)" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Colletidae |
Genus | Hylaeus |
Species | Hylaeus chlorosomus |
Name match metric | fuzzyMatch |
Accepted name | Hylaeus (Prosopisteron) chlorosoma (Cockerell, 1913) |
Scientific name authorship | (Cockerell, 1913) |
Name parse type | SCIENTIFIC |
Name according to | (Cockerell, 1913) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Habitat |
Supplied as "ex nest" |
Latitude |
-33.73555 Supplied as: "-33.73555" |
Longitude |
151.0625 Supplied as: "151.06250" |
Datum | EPSG:4326 |
Verbatim locality | Beecroft |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Beecroft (33° 44' 08" S, 151° 03' 45" E) 19/12/2008 - 19/12/2008, Batley, Michael - Australian Museum - Science(Collector), sweeping, Field Collected - Terrestrial"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty (in metres) | 100.0 |
Terrestrial | true |
Verbatim latitude | 33° 44' 8.0" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 3' 45.0" E |
Additional properties
dcterms:modified | 2011/11/22 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Identification date before occurrence date | Warning |
Taxon match fuzzy | Warning |
Show/Hide 79 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 18 tests that have not been run |