Occurrence record: Entomology:K.191284
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.191284 |
Other catalog numbers | ["ecatalogue.irn:6002266","urn:catalog:AM:Entomology:K.191284"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.191284 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | Turner, R. E. - British Museum |
Specimen type | Syntype: Mycalesis terminus terminus f. tira Waterhouse & Lyell, 1914 : Nymphalidae : Lepidoptera : Insecta : Arthropoda |
Sex | Female |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:6055487 |
Occurrence date |
[date not supplied]
Year: 1899,
Month: 9,
Day:
Supplied date "1899-09" |
Date precision | MONTH |
Taxonomy
Scientific name |
Mycalesis
Supplied scientific name "Mycalesis terminus terminus (Fabricius, 1775)" |
Identified to rank | genus |
Common name | Orange Bush-brown |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family | Nymphalidae |
Genus | Mycalesis |
Species | Mycalesis terminus |
Name match metric | higherMatch |
Accepted name | Mycalesis terminus terminus (Fabricius, 1775) |
Scientific name authorship | Hübner, 1818 |
Name parse type | SCIENTIFIC |
Name according to | (Fabricius, 1775) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-21.14121 Supplied as: "-21.14121" |
Longitude |
149.18583 Supplied as: "149.18583" |
Datum | EPSG:4326 |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, Mackay (21° 08' 28" S, 149° 11' 09" E) /09/1899 - /09/1899, Turner, Rowland Edwards - British Museum - Entomology(Collector)"; ecatalogue.SqsCityTown: "Mackay"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 21° 8' 28.4" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 149° 11' 9" E |
Additional properties
dcterms:modified | 2020/8/4 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/8/4 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Taxon match higher rank | Warning |
Type status invalid | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 24 tests that have not been run |