Occurrence record: Herpetology:R.10980
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.10980 |
Other catalog numbers | ["ecatalogue.irn:2010413","urn:catalog:AM:Herpetology:R.10980"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.10980 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Mcdonald, K. |
Collector | Mus.Comp.Zool,Harvard |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
State conservation | Endangered |
Date identified | 1989 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Event
Event ID | urn:australianmuseum.net.au:Events:2007553 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Date precision | NOT_SUPPLIED |
Taxonomy
Scientific name |
Litoria nannotis
Supplied scientific name "Litoria nannotis (Andersson, 1916)" |
Identified to rank | species |
Common name | Torrent Tree Frog |
Kingdom | Animalia |
Phylum | Chordata |
Class | Amphibia |
Order | Anura |
Family |
Pelodryadidae
Supplied as "Hylidae" |
Genus | Litoria |
Species | Litoria nannotis |
Name match metric | exactMatch |
Accepted name | Litoria nannotis (Andersson, 1916) |
Scientific name authorship | (Andersson, 1916) |
Name parse type | SCIENTIFIC |
Name according to | (Andersson, 1916) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-16.433 Supplied as: "-16.433" |
Longitude |
145.2 Supplied as: "145.2" |
Datum | EPSG:4326 |
Verbatim locality | Mt.Spurgeon, 4000 Ft. |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, Mt.Spurgeon, 4000 Ft. (16° 26' S, 145° 12' E), Museum of Comparative Zoology, Harvard University(Collector)"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 16° 26' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 145° 12' E |
Additional properties
dcterms:modified | 2015/7/13 |
dcterms:type | PhysicalObject |
dcterms modified | 2015/7/13 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 84 passed properties | |
Show/Hide 8 missing properties | |
Show/Hide 31 tests that have not been run |