Occurrence record: Ichthyology:I.41840-001
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ichthyology Collection
Supplied collection code "Ichthyology" |
Catalog number | I.41840-001 |
Other catalog numbers | ["ecatalogue.irn:8149639","urn:catalog:AM:Ichthyology:I.41840-001"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ichthyology:I.41840-001 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | ecatalogue.PreStorageMedium: "F"; |
Identified by | Pogonoski, Mr John - Australian Museum - Ichthyology |
Collector | M.McGrouther, A.Gill, J.Pogonoski |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [2m fine mesh seine,Japanese seine, traps] |
Date identified | 2002 |
Identification remarks | ecatalogue.IdeConfidence: "3"; |
Event
Event ID | urn:australianmuseum.net.au:Events:8034962 |
Identification remarks | ecatalogue.IdeConfidence: "3"; |
Occurrence date | 2002-12-02 |
Sampling protocol | 2m fine mesh seine,Japanese seine, traps |
End day of year | 336 |
Date precision | DAY |
Event time | 11:30 |
Start day of year | 336 |
Taxonomy
Scientific name |
Notesthes robusta
Supplied scientific name "Notesthes robusta (Günther, 1860)" |
Identified to rank | species |
Common name | Bullrout |
Kingdom | Animalia |
Phylum | Chordata |
Class | Actinopterygii |
Order | Scorpaeniformes |
Family | Tetrarogidae |
Genus | Notesthes |
Species | Notesthes robusta |
Name match metric | exactMatch |
Accepted name | Notesthes robusta (Günther, 1860) |
Scientific name authorship | (Günther, 1860) |
Name parse type | SCIENTIFIC |
Name according to | (Günther, 1860) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-28.78608 Supplied as: "-28.78608" |
Longitude |
153.51291 Supplied as: "153.51291" |
Datum | EPSG:4326 |
Verbatim locality | Emigrant Creek at Kirklands Crossing on Friday Hut Road |
Location remarks | ecatalogue.LocCollectionEventLocal: "[I.41840] Australia, New South Wales, Emigrant Creek at Kirklands Crossing on Friday Hut Road (28° 47' 04" S, 153° 30' 52" E) 02/12/2002 - 02/12/2002, M.McGrouther, A.Gill, J.Pogonoski(Collector), 2m fine mesh seine,Japanese seine, traps"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 100.0 |
Terrestrial | true |
Verbatim latitude | 28° 47' 9.9000" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 153° 30' 46.500" E |
Additional properties
dcterms:modified | 2018/6/27 |
dcterms:type | PhysicalObject |
dcterms modified | 2018/6/27 |
dcterms type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Identification date before occurrence date | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |