Occurrence record: Invertebrates - Marine & Other:P.33090
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.33090 |
Other catalog numbers | ["ecatalogue.irn:1060171","urn:catalog:AM:Invertebrates - Marine & Other:P.33090"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.33090 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Kensley, Dr B F - Smithsonian Institution. National Museum of Natural History. |
Collector | Paxton, Dr John R. - Australian Museum - Ichthyology |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [Isaacs-Kidd midwater trawl] |
Date identified | 1982 |
Event
Event ID | urn:australianmuseum.net.au:Events:1057437 |
Occurrence date | 1971-05-09 |
Sampling protocol | Isaacs-Kidd midwater trawl |
End day of year | 129 |
Date precision | DAY |
Event time | 18:30 |
Start day of year | 129 |
Taxonomy
Scientific name |
Allosergestes sargassi
Supplied scientific name "Sergestes sargassi Ortmann, 1893" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Decapoda |
Family | Sergestidae |
Genus |
Allosergestes
Supplied as "Sergestes" |
Species | Allosergestes sargassi |
Name match metric | exactMatch |
Accepted name | Sergestes sargassi Ortmann, 1893 |
Scientific name authorship | (Ortmann, 1893) |
Name parse type | SCIENTIFIC |
Name according to | Ortmann, 1893 |
Geospatial
Country | New Caledonia |
Latitude |
-21.083 Supplied as: "-21.083" |
Longitude |
166.75 Supplied as: "166.75" |
Datum | EPSG:4326 |
Verbatim locality | east of Noumea |
Location remarks | ecatalogue.LocCollectionEventLocal: "[K4/71-5] New Caledonia, east of Noumea (21° 05' S, 166° 45' E) 09/05/1971 - 09/05/1971, Isaacs-Kidd midwater trawl"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | false |
Verbatim latitude | 21° 5' S |
Biome | MARINE |
Marine | true |
Country Code | NC |
Verbatim longitude | 166° 45' E |
Additional properties
dcterms:modified | 2018/6/28 |
dcterms:type | PhysicalObject |
dcterms modified | 2018/6/28 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 61.0 frequency |
Species Richness | 61.0 frequency |