Occurrence record: Invertebrates - Marine & Other:P.54151.001
PreservedSpecimen
of
Icilius pulchellus
recorded on 1998-08-04
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalogue Number | P.54151.001 |
Other catalogue numbers | ecatalogue.irn:1169092; urn:catalog:AM:Invertebrates - Marine & Other:P.54151.001 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.54151.001 |
Basis of record | Preserved specimen |
Identified by | Watson, M |
Identified date | 1998 |
Type status |
paratype
Supplied as "Paratype: Icilius pulchellus Watson, Lowry & Steinberg, 2004 : Iciliidae : Amphipoda : Malacostraca : Crustacea;Paratype: Icilius pulchellus Watson, Lowry & Steinberg, 2004 : Iciliidae : Amphipoda : Malacostraca : Arthropoda;Paratype: Icilius pulchellus Watson et al., 2004 : Iciliidae : Amphipoda : Malacostraca : Arthropoda" |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 1998 |
Event
Collecting date | 1998-08-04 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1045352 |
Taxonomy
Scientific name |
Icilius pulchellus
Supplied scientific name "Icilius pulchellus Watson et al., 2004" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Amphipoda |
Family | Iciliidae |
Genus | Icilius |
Species | Icilius pulchellus |
Taxonomic issues | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Name according to | Watson et al., 2004 |
Accepted name usage | Icilius pulchellus Watson et al., 2004 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude | -33.99333 |
Longitude | 151.23166 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Botany Bay, Bare Island |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Botany Bay, Bare Island (33° 59' 36" S, 151° 13' 54" E) 04/08/1998 - 04/08/1998"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 1000.0 |
Biome | Marine |
Verbatim longitude | 151° 13' 54.000" E |
Verbatim latitude | 33° 59' 36.000" S |
Additional properties
dcterms:modified | 2018/7/4 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Identification date before occurrence date | Failed |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Type status not recognised | Passed |
Show/Hide 8 missing properties | |
Show/Hide 39 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 9b1637ec-8210-4727-81fe-15c86e22fe74 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius pulchellus Watson et al., 2004 | ||
Coordinates | -33.99333,151.23166 | ||
Collector | [Poore, G.B. Alistair|University of New South Wales] | ||
Year | 1998 | ||
Month | 08 | ||
Day | 4 | ||
Related records | |||
Record UUID | d45e3094-483d-4a58-8b22-8e0458ec7aaa | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius pulchellus Watson et al., 2004 | ||
Coordinates | -33.99333,151.23166 | ||
Collector | [Poore, G.B. Alistair|University of New South Wales] | ||
Year | 1998 | ||
Month | 08 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 97856ab2-4042-419c-b606-5f331d8f8b25 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius pulchellus Watson et al., 2004 | ||
Coordinates | -33.99333,151.23166 | ||
Collector | [Poore, G.B. Alistair|University of New South Wales] | ||
Year | 1998 | ||
Month | 08 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0d874f96-8a29-496b-b383-49c9760e7ae6 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius pulchellus Watson et al., 2004 | ||
Coordinates | -33.99333,151.23166 | ||
Year | 1998 | ||
Month | 08 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 72bb01b7-5c65-453e-a424-a0e0465e26f8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius pulchellus Watson et al., 2004 | ||
Coordinates | -33.99333,151.23166 | ||
Year | 1998 | ||
Month | 08 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | d45e3094-483d-4a58-8b22-8e0458ec7aaa | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius pulchellus Watson et al., 2004 | ||
Coordinates | -33.99333,151.23166 | ||
Collector | [Poore, G.B. Alistair|University of New South Wales] | ||
Year | 1998 | ||
Month | 08 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 97856ab2-4042-419c-b606-5f331d8f8b25 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius pulchellus Watson et al., 2004 | ||
Coordinates | -33.99333,151.23166 | ||
Collector | [Poore, G.B. Alistair|University of New South Wales] | ||
Year | 1998 | ||
Month | 08 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0d874f96-8a29-496b-b383-49c9760e7ae6 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius pulchellus Watson et al., 2004 | ||
Coordinates | -33.99333,151.23166 | ||
Year | 1998 | ||
Month | 08 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 72bb01b7-5c65-453e-a424-a0e0465e26f8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius pulchellus Watson et al., 2004 | ||
Coordinates | -33.99333,151.23166 | ||
Year | 1998 | ||
Month | 08 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||